Killing Floor 2 Ultimate Edition
Tripwire Interactive
Offer ID | e2b82b9dbfa94bb79ecb5714a9e91306 |
---|---|
Namespace | affc33b82405457595a032f00284abd2 |
Offer Type | Edition |
Seller | Tripwire Interactive |
Developer | Tripwire Interactive |
Supported Platforms | |
Release Date | (2 years ago) |
Last Update | 3 December 2024 at 16:05 UTC(23 days ago) |
Creation Date | 4 April 2022 at 19:47 UTC(2 years ago) |
UnrealEngine,EpicOnlineServicesSDK |
For new players looking for the most comprehensive Killing Floor 2 experience in existence. Featuring a a lot of content at one low price, including: Killing Floor 2 Base Game, Armory Season Pass 1, Armory Season Pass 2 plus many additional cosmetic items.
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
b512...bf4b | Killing Floor 2 | ACTIVE | EXECUTABLE | Tripwire Interactive | 24 July 2023 | |
cfeb...f8b8 | KillingFloor2Beta | ACTIVE | EXECUTABLE | Tripwire Interactive | 23 March 2021 | |
9b21...6cc6 | FinchGeneralAudience | ACTIVE | AUDIENCE | Tripwire Interactive | 20 October 2023 | |
2090...24b1 | ACTIVE | AUDIENCE | Tripwire Interactive | 13 June 2022 | ||
eef5...9528 | DLC82 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
9372...d3c9 | DLC21 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
9398...1874 | DLC122 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
2513...efc2 | DLC14 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
02fd...8c7c | DLC76 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
01a2...bbbb | DLC23 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
5035...763e | DLC24 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
edfc...476d | Digital Deluxe Upgrade Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 17 June 2022 | |
1783...8c89 | DLC1 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
e2cf...e971 | DLC131Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
40e4...71e4 | DLC84 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
8c54...81b4 | DLC130 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
7ea0...bff8 | DLC133Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 30 March 2023 | |
6923...47a3 | DLC15 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
e056...2ccf | DLC77 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
b984...f82c | DLC123 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 |
Rows per page
Page 1 of 4