Trails through Daybreak II Deluxe Edition (Launch)
| Offer ID | 828a427071cf4da188a7e509e389d5fd |
|---|---|
| Namespace | 5823541f594a4f9897921b0ce97ba646 |
| Offer Type | Edition |
| Seller | NIS America, Inc. |
| Developer | |
| Supported Platforms | |
| Release Date | (8 months ago) |
| Last Update | 19 April 2025 at 03:29 UTC(6 months ago) |
| Creation Date | 31 January 2025 at 20:58 UTC(9 months ago) |
| EpicOnlineServicesSDK |
Enhance your journey in The Legend of Heroes: Trails through Daybreak II with this accessible launch package combining the base game, essential downloadable content, and limited-time bonuses.
Items
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| d21e...936c | DevGeneralAudience | ACTIVE | AUDIENCE | NIS America, Inc. | 19 April 2025 | |
| a461...e8bd | ACTIVE | EXECUTABLE | NIS America, Inc. | 19 April 2025 | ||
| 865b...df38 | Trails through Daybreak II - Soundtrack | ACTIVE | EXECUTABLE | NIS America, Inc. | 12 February 2025 | |
| 35c6...55fb | Holo Core Voice Pack | ACTIVE | EXECUTABLE | NIS America, Inc. | 12 February 2025 | |
| 141e...a489 | ACTIVE | EXECUTABLE | NIS America, Inc. | 12 February 2025 | ||
| 2612...78b7 | Accessory Pack | ACTIVE | EXECUTABLE | NIS America, Inc. | 12 February 2025 | |
| 4461...06fa | Holo Core Voice Pack_AddonAudience | ACTIVE | AUDIENCE | NIS America, Inc. | 12 February 2025 | |
| 1091...d7d1 | ACTIVE | EXECUTABLE | NIS America, Inc. | 12 February 2025 | ||
| a218...1146 | ACTIVE | EXECUTABLE | NIS America, Inc. | 12 February 2025 | ||
| 0317...8810 | Accessory Pack_AddonAudience | ACTIVE | AUDIENCE | NIS America, Inc. | 12 February 2025 | |
| d10f...b887 | ACTIVE | AUDIENCE | NIS America, Inc. | 12 February 2025 | ||
| e5a3...76d7 | ACTIVE | AUDIENCE | NIS America, Inc. | 12 February 2025 | ||
| ca0f...57ae | ACTIVE | AUDIENCE | NIS America, Inc. | 19 April 2025 | ||
| d710...2e42 | ACTIVE | EXECUTABLE | NIS America, Inc. | 12 February 2025 | ||
| 92e2...1cc2 | ACTIVE | AUDIENCE | NIS America, Inc. | 19 April 2025 | ||
| da55...c2d3 | ACTIVE | AUDIENCE | NIS America, Inc. | 12 February 2025 | ||
| 2849...82bc | ACTIVE | AUDIENCE | NIS America, Inc. | 12 February 2025 | ||
| 0fdc...0253 | ACTIVE | AUDIENCE | NIS America, Inc. | 12 February 2025 |
Rows per page
Page 1 of 1
