The 2021 Armory Season Pass
Tripwire Interactive
| Offer ID | 1ee008d8a3774f19896c12f2f9a8bdb4 | 
|---|---|
| Namespace | affc33b82405457595a032f00284abd2 | 
| Offer Type | DLC | 
| Seller | Tripwire Interactive | 
| Developer | Tripwire Interactive | 
| Supported Platforms | |
| Release Date | (4 years ago) | 
| Last Update | 3 November 2025 at 16:00 UTC(21 hours ago) | 
| Creation Date | 26 January 2021 at 02:30 UTC(4 years ago) | 
The 2021 Armory Season Pass for Killing Floor 2 provides access to the entire collection of weapon DLC released up to December 2021 update! The Armory Season Pass offers the player a bulk discount compared to buying them individually.
Items
| ID | Title | Status | Type | Developer | Platforms | Last Modified | 
|---|---|---|---|---|---|---|
| 1b5a...7347 | ArmorySeasonPassAudience | ACTIVE | AUDIENCE | Tripwire Interactive | 5 April 2022 | |
| ec82...feb2 | DLC86 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| be8a...4198 | DLC145Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| e86f...456b | DLC9 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 53d5...9124 | DLC110 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 9f4a...a9c5 | DLC153Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 0168...2f4b | DLC128 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 8471...910a | DLC120 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 6e39...c9af | DLC135Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 5de2...9f72 | DLC140Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 0062...4c5d | DLC127 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 63ff...578c | DLC146Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 92bd...1bab | DLC119 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| b94d...d454 | DLC3 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 6d3e...2fca | DLC152Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| 6f50...3324 | DLC 160 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | |
| a98e...4da9 | DLC87 Audience | ACTIVE | AUDIENCE | Tripwire Interactive | 23 March 2022 | 
Rows per page
Page 1 of 1