Mortal Shell/builds
| ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
|---|---|---|---|---|---|---|---|
| 69e49a6ab2806b84fe263170 | 29.87 MB | 31 MB | 19 April 2026 | ||||
| 69d56ed9ed4254c95c358ddc | 7.08 GB | 11.93 GB | 7 April 2026 | ||||
| 69c98b14130cc14c7938576a | 8.25 GB | 13.81 GB | 29 March 2026 | ||||
| 6714233c5b0cf9e60af2d429 | 8.25 GB | 13.81 GB | 26 October 2024 | ||||
| 6714233d5b0cf9e60af2d42c | 7.08 GB | 11.93 GB | 26 October 2024 |
Rows per page
Page 1 of 1