Audit trail
Changelog
Observed changes across this sandbox's offers, items, assets, builds, and related catalog metadata.
- Changes
- 79
2 changes19 October 2026 at 15:23 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 29 September 2026 at 1:18:52 UTC | 19 October 2026 at 15:00:43 UTC | |
| insert | tags | N/A | Halloween Sale |
2 changes19 October 2026 at 15:23 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 6 October 2026 at 15:03:00 UTC | 19 October 2026 at 15:00:43 UTC | |
| insert | tags | N/A | Halloween Sale |
3 changes17 October 2026 at 01:02 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | developerDisplayName | N/A | Winning Streak Games | |
| update | lastModifiedDate | 25 September 2026 at 20:28:45 UTC | 6 October 2026 at 15:03:00 UTC | |
| update | publisherDisplayName | N/A | THQ Nordic |
254 changes17 October 2026 at 01:02 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | countriesBlacklist | N/A | PR | |
| insert | countriesBlacklist | N/A | PS | |
| insert | countriesBlacklist | N/A | PT | |
| insert | countriesBlacklist | N/A | PW | |
| insert | countriesBlacklist | N/A | PY | |
| insert | countriesBlacklist | N/A | QA | |
| insert | countriesBlacklist | N/A | AD | |
| insert | countriesBlacklist | N/A | AE | |
| insert | countriesBlacklist | N/A | AF | |
| insert | countriesBlacklist | N/A | AG | |
| insert | countriesBlacklist | N/A | AI | |
| insert | countriesBlacklist | N/A | AL | |
| insert | countriesBlacklist | N/A | AM | |
| insert | countriesBlacklist | N/A | AN | |
| insert | countriesBlacklist | N/A | AO | |
| insert | countriesBlacklist | N/A | AQ | |
| insert | countriesBlacklist | N/A | AR | |
| insert | countriesBlacklist | N/A | AS | |
| insert | countriesBlacklist | N/A | RE | |
| insert | countriesBlacklist | N/A | AU | |
| insert | countriesBlacklist | N/A | AW | |
| insert | countriesBlacklist | N/A | AX | |
| insert | countriesBlacklist | N/A | AZ | |
| insert | countriesBlacklist | N/A | RO | |
| insert | countriesBlacklist | N/A | BA | |
| insert | countriesBlacklist | N/A | BB | |
| insert | countriesBlacklist | N/A | RS | |
| insert | countriesBlacklist | N/A | BD | |
| insert | countriesBlacklist | N/A | BE | |
| insert | countriesBlacklist | N/A | RU | |
| insert | countriesBlacklist | N/A | BF | |
| insert | countriesBlacklist | N/A | BG | |
| insert | countriesBlacklist | N/A | RW | |
| insert | countriesBlacklist | N/A | BH | |
| insert | countriesBlacklist | N/A | BI | |
| insert | countriesBlacklist | N/A | BJ | |
| insert | countriesBlacklist | N/A | BL | |
| insert | countriesBlacklist | N/A | BM | |
| insert | countriesBlacklist | N/A | BN | |
| insert | countriesBlacklist | N/A | BO | |
| insert | countriesBlacklist | N/A | SA | |
| insert | countriesBlacklist | N/A | BQ | |
| insert | countriesBlacklist | N/A | SB | |
| insert | countriesBlacklist | N/A | BR | |
| insert | countriesBlacklist | N/A | SC | |
| insert | countriesBlacklist | N/A | BS | |
| insert | countriesBlacklist | N/A | SD | |
| insert | countriesBlacklist | N/A | BT | |
| insert | countriesBlacklist | N/A | SE | |
| insert | countriesBlacklist | N/A | BV | |
| insert | countriesBlacklist | N/A | SG | |
| insert | countriesBlacklist | N/A | BW | |
| insert | countriesBlacklist | N/A | SH | |
| insert | countriesBlacklist | N/A | SI | |
| insert | countriesBlacklist | N/A | BY | |
| insert | countriesBlacklist | N/A | SJ | |
| insert | countriesBlacklist | N/A | BZ | |
| insert | countriesBlacklist | N/A | SK | |
| insert | countriesBlacklist | N/A | SL | |
| insert | countriesBlacklist | N/A | SM | |
| insert | countriesBlacklist | N/A | SN | |
| insert | countriesBlacklist | N/A | SO | |
| insert | countriesBlacklist | N/A | CA | |
| insert | countriesBlacklist | N/A | SR | |
| insert | countriesBlacklist | N/A | CC | |
| insert | countriesBlacklist | N/A | SS | |
| insert | countriesBlacklist | N/A | CD | |
| insert | countriesBlacklist | N/A | ST | |
| insert | countriesBlacklist | N/A | CF | |
| insert | countriesBlacklist | N/A | SV | |
| insert | countriesBlacklist | N/A | CG | |
| insert | countriesBlacklist | N/A | SX | |
| insert | countriesBlacklist | N/A | CI | |
| insert | countriesBlacklist | N/A | SY | |
| insert | countriesBlacklist | N/A | SZ | |
| insert | countriesBlacklist | N/A | CK | |
| insert | countriesBlacklist | N/A | CL | |
| insert | countriesBlacklist | N/A | CM | |
| insert | countriesBlacklist | N/A | CO | |
| insert | countriesBlacklist | N/A | CR | |
| insert | countriesBlacklist | N/A | TC | |
| insert | countriesBlacklist | N/A | TD | |
| insert | countriesBlacklist | N/A | CU | |
| insert | countriesBlacklist | N/A | TF | |
| insert | countriesBlacklist | N/A | CV | |
| insert | countriesBlacklist | N/A | TG | |
| insert | countriesBlacklist | N/A | CW | |
| insert | countriesBlacklist | N/A | TH | |
| insert | countriesBlacklist | N/A | CX | |
| insert | countriesBlacklist | N/A | CY | |
| insert | countriesBlacklist | N/A | TJ | |
| insert | countriesBlacklist | N/A | CZ | |
| insert | countriesBlacklist | N/A | TK | |
| insert | countriesBlacklist | N/A | TL | |
| insert | countriesBlacklist | N/A | TM | |
| insert | countriesBlacklist | N/A | TN | |
| insert | countriesBlacklist | N/A | TO | |
| insert | countriesBlacklist | N/A | TR | |
| insert | countriesBlacklist | N/A | TT | |
| insert | countriesBlacklist | N/A | TV | |
| insert | countriesBlacklist | N/A | TW | |
| insert | countriesBlacklist | N/A | DJ | |
| insert | countriesBlacklist | N/A | TZ | |
| insert | countriesBlacklist | N/A | DK | |
| insert | countriesBlacklist | N/A | DM | |
| insert | countriesBlacklist | N/A | DO | |
| insert | countriesBlacklist | N/A | UA | |
| insert | countriesBlacklist | N/A | UG | |
| insert | countriesBlacklist | N/A | DZ | |
| insert | countriesBlacklist | N/A | UM | |
| insert | countriesBlacklist | N/A | EC | |
| insert | countriesBlacklist | N/A | US | |
| insert | countriesBlacklist | N/A | EE | |
| insert | countriesBlacklist | N/A | EG | |
| insert | countriesBlacklist | N/A | EH | |
| insert | countriesBlacklist | N/A | UY | |
| insert | countriesBlacklist | N/A | UZ | |
| insert | countriesBlacklist | N/A | VA | |
| insert | countriesBlacklist | N/A | ER | |
| insert | countriesBlacklist | N/A | VC | |
| insert | countriesBlacklist | N/A | ES | |
| insert | countriesBlacklist | N/A | ET | |
| insert | countriesBlacklist | N/A | VE | |
| insert | countriesBlacklist | N/A | VG | |
| insert | countriesBlacklist | N/A | VI | |
| insert | countriesBlacklist | N/A | VN | |
| insert | countriesBlacklist | N/A | VU | |
| insert | countriesBlacklist | N/A | FI | |
| insert | countriesBlacklist | N/A | FJ | |
| insert | countriesBlacklist | N/A | FK | |
| insert | countriesBlacklist | N/A | FM | |
| insert | countriesBlacklist | N/A | FO | |
| insert | countriesBlacklist | N/A | FR | |
| insert | countriesBlacklist | N/A | WF | |
| insert | countriesBlacklist | N/A | GA | |
| insert | countriesBlacklist | N/A | GB | |
| insert | countriesBlacklist | N/A | WS | |
| insert | countriesBlacklist | N/A | GD | |
| insert | countriesBlacklist | N/A | GE | |
| insert | countriesBlacklist | N/A | GF | |
| insert | countriesBlacklist | N/A | GG | |
| insert | countriesBlacklist | N/A | GH | |
| insert | countriesBlacklist | N/A | GI | |
| insert | countriesBlacklist | N/A | GL | |
| insert | countriesBlacklist | N/A | GM | |
| insert | countriesBlacklist | N/A | GN | |
| insert | countriesBlacklist | N/A | GP | |
| insert | countriesBlacklist | N/A | GQ | |
| insert | countriesBlacklist | N/A | GR | |
| insert | countriesBlacklist | N/A | GS | |
| insert | countriesBlacklist | N/A | GT | |
| insert | countriesBlacklist | N/A | GU | |
| insert | countriesBlacklist | N/A | GW | |
| insert | countriesBlacklist | N/A | GY | |
| insert | countriesBlacklist | N/A | XK | |
| insert | countriesBlacklist | N/A | HK | |
| insert | countriesBlacklist | N/A | HM | |
| insert | countriesBlacklist | N/A | HN | |
| insert | countriesBlacklist | N/A | HR | |
| insert | countriesBlacklist | N/A | HT | |
| insert | countriesBlacklist | N/A | YE | |
| insert | countriesBlacklist | N/A | HU | |
| insert | countriesBlacklist | N/A | ID | |
| insert | countriesBlacklist | N/A | YT | |
| insert | countriesBlacklist | N/A | IE | |
| insert | countriesBlacklist | N/A | IL | |
| insert | countriesBlacklist | N/A | IM | |
| insert | countriesBlacklist | N/A | IN | |
| insert | countriesBlacklist | N/A | IO | |
| insert | countriesBlacklist | N/A | ZA | |
| insert | countriesBlacklist | N/A | IQ | |
| insert | countriesBlacklist | N/A | IR | |
| insert | countriesBlacklist | N/A | IS | |
| insert | countriesBlacklist | N/A | IT | |
| insert | countriesBlacklist | N/A | ZM | |
| insert | countriesBlacklist | N/A | JE | |
| insert | countriesBlacklist | N/A | ZW | |
| insert | countriesBlacklist | N/A | JM | |
| insert | countriesBlacklist | N/A | JO | |
| insert | countriesBlacklist | N/A | JP | |
| insert | countriesBlacklist | N/A | KE | |
| insert | countriesBlacklist | N/A | KG | |
| insert | countriesBlacklist | N/A | KH | |
| insert | countriesBlacklist | N/A | KI | |
| insert | countriesBlacklist | N/A | KM | |
| insert | countriesBlacklist | N/A | KN | |
| insert | countriesBlacklist | N/A | KP | |
| insert | countriesBlacklist | N/A | KR | |
| insert | countriesBlacklist | N/A | KW | |
| insert | countriesBlacklist | N/A | KY | |
| insert | countriesBlacklist | N/A | KZ | |
| insert | countriesBlacklist | N/A | LA | |
| insert | countriesBlacklist | N/A | LB | |
| insert | countriesBlacklist | N/A | LC | |
| insert | countriesBlacklist | N/A | LI | |
| insert | countriesBlacklist | N/A | LK | |
| insert | countriesBlacklist | N/A | LR | |
| insert | countriesBlacklist | N/A | LS | |
| insert | countriesBlacklist | N/A | LT | |
| insert | countriesBlacklist | N/A | LU | |
| insert | countriesBlacklist | N/A | LV | |
| insert | countriesBlacklist | N/A | LY | |
| insert | countriesBlacklist | N/A | MA | |
| insert | countriesBlacklist | N/A | MC | |
| insert | countriesBlacklist | N/A | MD | |
| insert | countriesBlacklist | N/A | ME | |
| insert | countriesBlacklist | N/A | MF | |
| insert | countriesBlacklist | N/A | MG | |
| insert | countriesBlacklist | N/A | MH | |
| insert | countriesBlacklist | N/A | MK | |
| insert | countriesBlacklist | N/A | ML | |
| insert | countriesBlacklist | N/A | MM | |
| insert | countriesBlacklist | N/A | MN | |
| insert | countriesBlacklist | N/A | MO | |
| insert | countriesBlacklist | N/A | MP | |
| insert | countriesBlacklist | N/A | MQ | |
| insert | countriesBlacklist | N/A | MR | |
| insert | countriesBlacklist | N/A | MS | |
| insert | countriesBlacklist | N/A | MT | |
| insert | countriesBlacklist | N/A | MU | |
| insert | countriesBlacklist | N/A | MV | |
| insert | countriesBlacklist | N/A | MW | |
| insert | countriesBlacklist | N/A | MX | |
| insert | countriesBlacklist | N/A | MY | |
| insert | countriesBlacklist | N/A | MZ | |
| insert | countriesBlacklist | N/A | NA | |
| insert | countriesBlacklist | N/A | NC | |
| insert | countriesBlacklist | N/A | NE | |
| insert | countriesBlacklist | N/A | NF | |
| insert | countriesBlacklist | N/A | NG | |
| insert | countriesBlacklist | N/A | NI | |
| insert | countriesBlacklist | N/A | NL | |
| insert | countriesBlacklist | N/A | NO | |
| insert | countriesBlacklist | N/A | NP | |
| insert | countriesBlacklist | N/A | NR | |
| insert | countriesBlacklist | N/A | NU | |
| insert | countriesBlacklist | N/A | NZ | |
| insert | countriesBlacklist | N/A | OM | |
| insert | countriesBlacklist | N/A | PA | |
| insert | countriesBlacklist | N/A | PE | |
| insert | countriesBlacklist | N/A | PF | |
| insert | countriesBlacklist | N/A | PG | |
| insert | countriesBlacklist | N/A | PH | |
| insert | countriesBlacklist | N/A | PK | |
| insert | countriesBlacklist | N/A | PL | |
| insert | countriesBlacklist | N/A | PM | |
| insert | countriesBlacklist | N/A | PN | |
| delete | countriesWhitelist | DE | N/A | |
| delete | countriesWhitelist | AT | N/A | |
| delete | countriesWhitelist | CH | N/A | |
| delete | countriesWhitelist | CN | N/A | |
| update | developerDisplayName | N/A | Winning Streak Games | |
| update | lastModifiedDate | 23 September 2026 at 21:43:35 UTC | 14 October 2026 at 23:48:13 UTC | |
| update | publisherDisplayName | N/A | THQ Nordic |
3 changes29 September 2026 at 12:47 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 10 February 2023 at 18:59:25 UTC | 23 September 2026 at 21:43:35 UTC | |
| insert | tags | N/A | Simulation | |
| insert | tags | N/A | Single Player |
1 changes29 September 2026 at 01:20 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 25 September 2026 at 20:28:52 UTC | 29 September 2026 at 1:18:52 UTC |
2 changes25 September 2026 at 20:30 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 15 September 2026 at 15:34:42 UTC | 25 September 2026 at 20:28:45 UTC | |
| delete | tags | End of Summer Sale | N/A |
2 changes25 September 2026 at 20:30 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 3 September 2026 at 15:00:46 UTC | 25 September 2026 at 20:28:52 UTC | |
| delete | tags | End of Summer Sale | N/A |
8 changes15 September 2026 at 15:35 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | ![]() | |
| update | lastModifiedDate | 3 September 2026 at 15:00:46 UTC | 15 September 2026 at 15:34:42 UTC | |
| update | longDescription | N/A | <!--textBlock--> <!--text--> As a manager and trai... |
2 changes11 September 2026 at 23:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 30 July 2026 at 15:00:54 UTC | 3 September 2026 at 15:00:46 UTC | |
| insert | tags | N/A | End of Summer Sale |
2 changes11 September 2026 at 23:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 30 July 2026 at 15:00:54 UTC | 3 September 2026 at 15:00:46 UTC | |
| insert | tags | N/A | End of Summer Sale |
2 changes8 August 2026 at 20:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 16 July 2026 at 15:00:48 UTC | 30 July 2026 at 15:00:54 UTC | |
| delete | tags | Summer Sale | N/A |
2 changes8 August 2026 at 20:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | expiryDate | N/A | N/A | |
| insert | tags | N/A | Windows |
2 changes8 August 2026 at 20:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 16 July 2026 at 15:00:48 UTC | 30 July 2026 at 15:00:54 UTC | |
| delete | tags | Summer Sale | N/A |
1 changes8 August 2026 at 20:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | expiryDate | N/A | 29 June 2022 at 15:00:00 UTC |
1 changes22 July 2026 at 22:10 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | offerMappings | N/A | Object
|
3 changes16 July 2026 at 22:48 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | expiryDate | N/A | N/A | |
| update | lastModifiedDate | 11 June 2026 at 15:01:05 UTC | 16 July 2026 at 15:00:48 UTC | |
| insert | tags | N/A | Summer Sale |
3 changes16 July 2026 at 22:48 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | expiryDate | N/A | N/A | |
| update | lastModifiedDate | 11 June 2026 at 15:01:05 UTC | 16 July 2026 at 15:00:48 UTC | |
| insert | tags | N/A | Summer Sale |
2 changes11 June 2026 at 15:08 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 14 May 2026 at 15:01:00 UTC | 11 June 2026 at 15:01:05 UTC | |
| delete | tags | Epic MEGA Sale | N/A |
2 changes11 June 2026 at 15:08 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 14 May 2026 at 15:01:00 UTC | 11 June 2026 at 15:01:05 UTC | |
| delete | tags | Epic MEGA Sale | N/A |





