Faeria/items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
9899...6222 | Faeria | ACTIVE | EXECUTABLE | Abrakam | 13 July 2023 | |
b3eb...14d2 | Chronicles of Gagana DLC | ACTIVE | AUDIENCE | Versus Evil | 24 March 2021 | |
fde2...bb0b | Fall of Everlife DLC | ACTIVE | AUDIENCE | Versus Evil | 24 March 2021 | |
a961...a3ab | Resurgence DLC | ACTIVE | AUDIENCE | Versus Evil | 24 March 2021 | |
4a15...50b2 | Premium Edition DLC | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
f9c0...8b7f | Elements | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
b0b4...5b56 | Cardbacks Pack | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
ba63...e364 | Avatars Pack | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
d12b...d7c1 | Wells Pack | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
a7d9...4cc4 | Orbs Pack | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
3cb4...4db3 | VultureGeneralAudience | ACTIVE | AUDIENCE | Abrakam | 25 February 2020 | |
c04b...87bb | VultureStaging | ACTIVE | EXECUTABLE | Abrakam | 26 February 2020 | |
1578...4511 | Epic Launch DLC Bundle Audience | ACTIVE | AUDIENCE | Versus Evil | 25 February 2020 | |
ba34...5795 | All DLCs Audience | ACTIVE | AUDIENCE | Abrakam | 2 April 2024 | |
cae0...c4a2 | Premium Bundle Audience | ACTIVE | AUDIENCE | Abrakam | 25 February 2020 | |
ec81...8e26 | Game + All DLCs Audience | ACTIVE | AUDIENCE | Abrakam | 25 February 2020 | |
7dca...7415 | VultureDevAudience | ACTIVE | AUDIENCE | Abrakam | 13 February 2020 |
Rows per page
Page 1 of 1