Avatar: Frontiers of Pandora/items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
b44e...2c41 | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 23 April 2024 | ||
1678...fc5d | ACTIVE | AUDIENCE | Ubisoft Entertainment | 16 July 2024 | ||
260d...d8aa | Deluxe Edition audience | ACTIVE | AUDIENCE | Ubisoft Entertainment | 11 January 2024 | |
d5aa...e16e | galette GeneralAudience | ACTIVE | AUDIENCE | Ubisoft Entertainment | 11 January 2024 | |
b6ab...d086 | Avatar: Frontiers of Pandora | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 15 July 2024 | |
9e91...afd4 | Avatar: Frontiers of Pandora Season Pass | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 16 July 2024 | |
218f...be02 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 16 July 2024 | ||
458e...64be | ACTIVE | AUDIENCE | Ubisoft Entertainment | 16 July 2024 | ||
2934...0f89 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 11 January 2024 | ||
3348...21ac | ACTIVE | AUDIENCE | Ubisoft Entertainment | 16 July 2024 | ||
80c8...1a58 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 11 January 2024 | ||
c315...549b | ACTIVE | AUDIENCE | Ubisoft Entertainment | 23 April 2024 | ||
1206...834f | ACTIVE | AUDIENCE | Ubisoft Entertainment | 23 April 2024 | ||
9c3f...bb58 | Deluxe Edition audience Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 11 January 2024 | |
550a...0b40 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 16 July 2024 | ||
af27...2e91 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 16 July 2024 | ||
6294...8e14 | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 16 July 2024 | ||
033d...b97d | galette Staging | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 30 April 2024 | |
0482...482b | ACTIVE | AUDIENCE | Ubisoft Entertainment | 7 December 2023 | ||
2a5f...8dff | ACTIVE | AUDIENCE | Ubisoft Entertainment | 7 December 2023 |
Rows per page
Page 1 of 2