PUBG: BATTLEGROUNDS/items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
498f...afd8 | PUBG: BATTLEGROUNDS | ACTIVE | EXECUTABLE | KRAFTON, Inc. | 4 December 2024 | |
bfca...dae1 | ACTIVE | EXECUTABLE | KRAFTON, Inc. | 2 November 2023 | ||
7df4...167a | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
3d06...b09d | ACTIVE | AUDIENCE | KRAFTON, Inc. | 14 May 2024 | ||
9996...2d0b | #29.2 Survivor Pass_SeasonPassAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 10 July 2024 | |
cf32...62cc | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
59e7...1e93 | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
15c6...49fd | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
2173...325c | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
211f...dc88 | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
5fe3...48c0 | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
18f0...9ab8 | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
10f9...8028 | DevGeneralAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 4 December 2024 | |
28eb...f54a | (WIP) 24.1 Value Pack_AddonAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 2 November 2023 | |
1662...e963 | ACTIVE | AUDIENCE | KRAFTON, Inc. | 12 June 2024 | ||
b1ab...72ed | ACTIVE | AUDIENCE | KRAFTON, Inc. | 12 June 2024 | ||
efee...fcfe | ConsumableAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 7 November 2022 | |
b836...fecd | 2023 Double G-coin I | ACTIVE | EXECUTABLE | KRAFTON, Inc. | 8 November 2023 | |
d097...b7a6 | 2023 Double G-coin II | ACTIVE | EXECUTABLE | KRAFTON, Inc. | 8 November 2023 | |
f374...8878 | 2023 Double G-coin III_AddonAudience | ACTIVE | AUDIENCE | KRAFTON, Inc. | 8 November 2023 |
Rows per page
Page 1 of 4