Marvel's Midnight Suns/items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
e0c9...b97a | brandy DLC1 audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 26 January 2023 | |
e71a...4dff | brandy Prepurchase Bonus audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 26 January 2023 | |
922a...daab | brandy DLC2 audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 23 February 2023 | |
14bb...1ab0 | brandy DLC3 audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 21 March 2023 | |
216b...77ba | brandy DLC4 audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 11 May 2023 | |
96b0...d8b3 | brandy Digital Edition audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 | |
95a5...a0d5 | brandy Season Pass audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 11 May 2023 | |
f01b...82e6 | brandy GeneralAudience | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 | |
c739...bbe3 | Marvel's Midnight Suns | ACTIVE | EXECUTABLE | 2K Games, Inc. | 2 December 2022 | |
e86a...02ed | brandy Legendary Edition audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 | |
8d71...8740 | 1200 Eclipse Credits audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 | |
ce90...ebdf | 600 Eclipse Credits audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 | |
a546...4570 | 300 Eclipse Credits audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 | |
c09c...ca14 | 1500 Eclipse Credits audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 | |
00bb...d6d6 | brandy QA Digital+ Edition audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 7 November 2022 | |
0359...e30a | Firaxis_RTM_Shipping audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 31 August 2022 | |
0727...4b3e | Firaxis_Main_Test | ACTIVE | EXECUTABLE | 2K Games, Inc. | 3 November 2022 | |
1865...2f92 | brandy QA Legendary Edition audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 7 November 2022 | |
28b1...bedc | Firaxis_Staging_Shipping audience | ACTIVE | AUDIENCE | 2K Games, Inc. | 31 August 2022 | |
5003...e8f7 | ACTIVE | AUDIENCE | 2K Games, Inc. | 2 December 2022 |
Rows per page
Page 1 of 2