Satisfactory/assets
ID | Item | Download Size | Installed Size | Platform |
---|---|---|---|---|
Crab | 943b05b3293043daa5918278a186763f | 10.84 GB | 18.76 GB | |
CrabTest | ef4a63daa7d4420e91420a72050be89d | 12.62 GB | 25.26 GB | |
c509233193024c5f8124467d3aa36199 | 66e035c6d926467ebea27f6821a0e6e6 | 3.34 GB | 12.23 GB | |
49908f20fe5b4938a0ab3080e9aa0533 | f82c63bcd18f4d71a70058dbe29411c5 | 3.49 GB | 12.92 GB | |
CrabTestWeekend | caf311b26c5c4393bd615352ad0e795d | 10.49 GB | 17.96 GB | |
CrabNightly | 295aba9fb83f4921bfce2f33392b92f6 | 13.68 GB | 27.85 GB | |
CrabStage | 8d8cb900a6de45629f8cd465a725f2e4 | 12.62 GB | 25.26 GB | |
dc0b51a1b4e84d6f881e902facc77eb9 | 7f763269685b49bc8fbc09335767f11e | 129.62 KB | 191.55 KB | |
CrabEA | b915dfe8dcf74770841c82a4162dc954 | 12.62 GB | 25.26 GB | |
89975fba2aae4d25b645a35720871e59 | a8f199bf500e477dbaeaa8a04ad6b5e6 | 129.62 KB | 191.55 KB | |
650395cf11c041f98a2f0282b0d4a185 | 9430013e03f747e6b241f2afd63caa31 | 3.81 GB | 14.3 GB | |
6e2572cd4d83445bbb6a78a13762a198 | 11cf1786480c4772a7b4fb14120f389d | 3.33 GB | 12.23 GB | |
6b4bf58e5fa940c6aa417c578b3b49f6 | 2ba589b06b344dd1ba9cdc15a973900e | 12.61 GB | 24.82 GB | |
CrabDedicatedServer | a8960f04c29f4e17b8da4efea523ef6e | 3.34 GB | 12.23 GB | |
6da93c207ba8486ba810b3ed44477c4b | 1dfbb746b67445d185e99ba437c8d5eb | 0 Bytes | 0 Bytes |
Rows per page
Page 1 of 1