Karos/builds
| ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
|---|---|---|---|---|---|---|---|
| 696625b89fa756698f4ef5cb | 2.24 GB | 5.31 GB | 13 January 2026 | ||||
| 693bf5bebb85f0348695eef5 | N/A | N/A | 12 December 2025 | ||||
| 693bf5bdbb85f0348695eef0 | N/A | N/A | 12 December 2025 | ||||
| 687d41639b3b25611afc635f | N/A | N/A | 20 July 2025 | ||||
| 687d415f9b3b25611afc635a | N/A | N/A | 20 July 2025 | ||||
| 68627aa5d40290eb2848ac04 | 2.23 GB | 5.29 GB | 30 June 2025 | ||||
| 68627a80d40290eb2848abf7 | 2.23 GB | 5.29 GB | 30 June 2025 | ||||
| 685be0d0676bbd855aa88168 | 2.23 GB | 5.29 GB | 25 June 2025 | ||||
| 685be0d0676bbd855aa88162 | 2.23 GB | 5.29 GB | 25 June 2025 | ||||
| 6846bef98081971a74e4a43e | 2.23 GB | 5.29 GB | 9 June 2025 | ||||
| 6846becf8081971a74e4a434 | 2.23 GB | 5.29 GB | 9 June 2025 | ||||
| 682b073457c9c9b56a3ce862 | 2.22 GB | 5.28 GB | 19 May 2025 | ||||
| 682b073457c9c9b56a3ce860 | 2.22 GB | 5.28 GB | 19 May 2025 | ||||
| 6821ca2c399bdd6fd9895b4c | 2.22 GB | 5.28 GB | 12 May 2025 | ||||
| 6821ca29399bdd6fd9895b43 | 2.22 GB | 5.28 GB | 12 May 2025 | ||||
| 681894dbb8b90f9a824d472c | 2.22 GB | 5.28 GB | 5 May 2025 | ||||
| 681894d6b8b90f9a824d4724 | 2.22 GB | 5.28 GB | 5 May 2025 | ||||
| 68175798016e9b54a614aa72 | 2.22 GB | 5.27 GB | 4 May 2025 | ||||
| 68175798016e9b54a614aa70 | 2.22 GB | 5.27 GB | 4 May 2025 | ||||
| 67e566ce0246c36b5612e0bf | 2.22 GB | 5.27 GB | 27 March 2025 |
Rows per page
Page 1 of 4