Karos/builds
| ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
|---|---|---|---|---|---|---|---|
| 69fdd160c1ca68601715a39c | 2.26 GB | 5.45 GB | 8 May 2026 | ||||
| 69e0d1766480d3da63836c08 | 2.24 GB | 5.33 GB | 16 April 2026 | ||||
| 69d56d26ed4254c95c3572b0 | 2.27 GB | 5.38 GB | 7 April 2026 | ||||
| 69d4da53b73257a706c78b2a | 2.27 GB | 5.38 GB | 7 April 2026 | ||||
| 69d4da32b73257a706c78b1d | 2.27 GB | 5.38 GB | 7 April 2026 | ||||
| 69ce42beb73257a706c1782c | 2.26 GB | 5.36 GB | 2 April 2026 | ||||
| 69ce42a1b73257a706c1781f | 2.26 GB | 5.36 GB | 2 April 2026 | ||||
| 69bc349bb9e0f858c480691e | 2.26 GB | 5.36 GB | 19 March 2026 | ||||
| 69bc347fb9e0f858c48065de | 2.26 GB | 5.36 GB | 19 March 2026 | ||||
| 69b86bacd3ee2f54776eb902 | 2.26 GB | 5.35 GB | 16 March 2026 | ||||
| 69b86b9bd3ee2f54776eb8f5 | 2.26 GB | 5.35 GB | 16 March 2026 | ||||
| 69b2a0a7d3ee2f5477a4e798 | 2.26 GB | 5.35 GB | 12 March 2026 | ||||
| 69b2a098d3ee2f5477a4e66e | 2.26 GB | 5.35 GB | 12 March 2026 | ||||
| 696f60e510d2d5d7bfe95de2 | 2.24 GB | 5.31 GB | 20 January 2026 | ||||
| 6967776867121294c86a3717 | 2.24 GB | 5.31 GB | 14 January 2026 | ||||
| 696625b89fa756698f4ef5cb | 2.24 GB | 5.31 GB | 13 January 2026 | ||||
| 693bf5bebb85f0348695eef5 | N/A | N/A | 12 December 2025 | ||||
| 693bf5bdbb85f0348695eef0 | N/A | N/A | 12 December 2025 | ||||
| 687d41639b3b25611afc635f | N/A | N/A | 20 July 2025 | ||||
| 687d415f9b3b25611afc635a | N/A | N/A | 20 July 2025 |
Rows per page
Page 1 of 4