GrandChase/builds
| ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
|---|---|---|---|---|---|---|---|
| 69fdd13f52286aa4bfbb2516 | 11.9 GB | 12.09 GB | 8 May 2026 | ||||
| 69e0cf1f825ceea7aaca0ed4 | 11.65 GB | 11.84 GB | 16 April 2026 | ||||
| 69d56b88ed4254c95c3548f8 | 11.57 GB | 11.76 GB | 7 April 2026 | ||||
| 69d4e7f4b73257a706c79509 | 11.57 GB | 11.76 GB | 7 April 2026 | ||||
| 69cfa194b73257a706c2b92f | 11.57 GB | 11.76 GB | 3 April 2026 | ||||
| 69ccfeb5b73257a706c04b3e | 11.57 GB | 11.76 GB | 1 April 2026 | ||||
| 69bd3d9e6160a888adefe605 | 11.57 GB | 11.75 GB | 20 March 2026 | ||||
| 69ba9f80b9e0f858c45e2b18 | 11.57 GB | 11.75 GB | 18 March 2026 | ||||
| 69b7678bd3ee2f5477ea0e46 | 11.35 GB | 11.53 GB | 16 March 2026 | ||||
| 69b2b02ed3ee2f5477b66757 | 11.35 GB | 11.53 GB | 12 March 2026 | ||||
| 687d44919b3b25611afc6604 | 747.42 KB | 1.07 MB | 20 July 2025 | ||||
| 6825f1028e000840d6e52ae5 | 9.28 GB | 9.41 GB | 15 May 2025 | ||||
| 681b41489af342af55b8d964 | 9.28 GB | 9.41 GB | 7 May 2025 | ||||
| 68176bd4e2c0f62b5009daa0 | 9.14 GB | 9.26 GB | 4 May 2025 | ||||
| 67e56f660246c36b5612e22d | 9.01 GB | 9.12 GB | 27 March 2025 | ||||
| 67d836d924ddf577d178b716 | 8.81 GB | 8.93 GB | 17 March 2025 | ||||
| 67d443b6a97bfa1f2d7ab0ea | 8.81 GB | 8.93 GB | 14 March 2025 | ||||
| 67d048a8a11ed1ffd7978b1f | 8.81 GB | 8.93 GB | 11 March 2025 | ||||
| 67cb01174ca9d161b7a96d7c | 8.81 GB | 8.93 GB | 7 March 2025 | ||||
| 67c9af8b93469f8902d3edbe | 8.81 GB | 8.93 GB | 6 March 2025 |
Rows per page
Page 1 of 3