
Sandbox
Released
ACTIVE
Panic Room 2: Hide and Seek
Trip to a abandoned mansion led to an imprisonment inside the maniac’s house.
Puzzle
Casual
Adventure
Win32
Windows
Free
Store PageCatalog ownership
Items
Ownable catalog items contained by offers. These are the records that become player entitlements after a purchase or redemption.
- Total items
- 14
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| 1bfc...f8cd | Panic Room 2: Hide and Seek | ACTIVE | EXECUTABLE | Fun Factory LLC | 19 June 2025 | |
| a555...c03e | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | ||
| 7c68...ba6f | DevGeneralAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 19 June 2025 | |
| 8f17...19a1 | Bag with copper coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| dcad...879a | Handful of gold coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| 437b...1e6b | Bag with gold coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| 50d7...4402 | Copper stock_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| 11ba...8383 | Purse with gold coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| fcf3...7f0b | Box with gold coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| a374...1968 | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | ||
| 72bc...def5 | Box with copper coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| 5536...8edf | Chest of gold coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| 63e0...44b1 | Chest of copper coins_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 | |
| e1dd...bb47 | Gold stock_ConsumableAudience | ACTIVE | AUDIENCE | Fun Factory LLC | 26 February 2026 |
Rows per page
Page 1 of 1