
Audit trail
Changelog
Observed changes across this sandbox's offers, items, assets, builds, and related catalog metadata.
- Changes
- 2
15 changes24 October 2026 at 07:20 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | creationDate | 22 October 2026 at 6:26:34 UTC | 20 October 2026 at 21:06:24 UTC | |
| update | effectiveDate | 1 January 2099 at 0:00:00 UTC | 20 November 2026 at 16:00:00 UTC | |
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | ![]() | |
| insert | keyImages | N/A | Video 95c8ad23-6561-4722-9839-78022afb906f ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 22 October 2026 at 6:26:34 UTC | 24 October 2026 at 7:18:39 UTC | |
| update | pcReleaseDate | 1 January 2099 at 0:00:00 UTC | 20 November 2026 at 16:00:00 UTC | |
| update | releaseDate | 1 January 2099 at 0:00:00 UTC | 20 November 2026 at 16:00:00 UTC |
1 changes22 October 2026 at 06:30 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | id | N/A | 1b0beeca299e403aa43710411281cc72 |















