MetalCore/builds
| ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
|---|---|---|---|---|---|---|---|
| 69d56af4ed4254c95c353dd2 | 65.42 GB | 78.04 GB | 7 April 2026 | ||||
| 67d43079a97bfa1f2d7aad29 | 65.42 GB | 78.04 GB | 14 March 2025 | ||||
| 67c99f9c93469f8902d3ea16 | 65.34 GB | 83.98 GB | 6 March 2025 | ||||
| 67c303aa59d956b6b3468304 | 65.34 GB | 83.98 GB | 1 March 2025 | ||||
| 67b47f4c7d6f1309fb16b260 | 65.29 GB | 83.92 GB | 18 February 2025 | ||||
| 67962a6c560632425ed31413 | 65.29 GB | 83.92 GB | 26 January 2025 | ||||
| 678f82715d2d97572dcd67e4 | 65.29 GB | 83.92 GB | 21 January 2025 | ||||
| 678b8e2243e56aea0b1ae46b | 65.28 GB | 83.92 GB | 18 January 2025 | ||||
| 6781018b41ced92a1b62e91b | 65.36 GB | 83.88 GB | 10 January 2025 | ||||
| 67615db36ac432357a4f03dc | 65.36 GB | 83.88 GB | 17 December 2024 | ||||
| 675d69325511586e38f5151e | 65.36 GB | 83.88 GB | 14 December 2024 | ||||
| 6755802b1e3a555dacf7b455 | 65.36 GB | 83.88 GB | 8 December 2024 | ||||
| 67542eab94a771eced97e0fd | 65.36 GB | 83.88 GB | 7 December 2024 | ||||
| 6741b9b81b4ad29bade2eb03 | 65.29 GB | 83.74 GB | 23 November 2024 | ||||
| 6740685d042bbd39ccb1fc53 | 65.29 GB | 83.74 GB | 22 November 2024 | ||||
| 672df301427799043b7adfd1 | 65.3 GB | 83.74 GB | 8 November 2024 | ||||
| 672215575c64466f3567b357 | 65.21 GB | 83.64 GB | 30 October 2024 |
Rows per page
Page 1 of 1