Total War: Rome II - Emperor Edition/changelog
5 changes14 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:09:05 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes14 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:09:32 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes14 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:10:10 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes14 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:19 UTC | 11 February 2026 at 11:10:44 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:21 UTC | 11 February 2026 at 11:00:23 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:21 UTC | 11 February 2026 at 11:00:56 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:03:36 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:04:16 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:04:51 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:05:21 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:06:17 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:07:02 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:07:29 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:07:59 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
5 changes13 February 2026 at 23:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | lastModifiedDate | 3 February 2026 at 22:03:20 UTC | 11 February 2026 at 11:08:26 UTC | |
| update | pcReleaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | releaseDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC | |
| update | viewableDate | 1 January 2028 at 10:00:00 UTC | 11 February 2026 at 12:00:00 UTC |
1 changes8 February 2026 at 06:08 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | id | N/A | 492d44bc5dc24355a9ca95b0a1aa1857 |
1 changes8 February 2026 at 06:08 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | id | N/A | 93ca99f4696a4efca442055cb714df6b |
1 changes8 February 2026 at 06:08 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | id | N/A | a1c5da2a1d774dd4a93544929a95cc74 |
1 changes4 February 2026 at 06:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | asset | N/A | b2f584cf772f422eae2473c52c0ef979 |
1 changes4 February 2026 at 06:32 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | asset | N/A | 946af6ce18f64070b9a190547fbb93d0 |