Isonzo/items
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| 2642...7dc8 | beige GUP dlc audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 7 May 2025 | |
| 7154...616d | Elite Units Pack audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 5 May 2025 | |
| 5be0...822c | beige Wave 2 Audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 7 May 2025 | |
| c1b4...205c | Veteran Units Pack audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 5 May 2025 | |
| 11c0...f7eb | Alpine Units Pack audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 5 May 2025 | |
| 0c16...b11f | Shellshocked Units Pack | ACTIVE | EXECUTABLE | BlackMill Games B.V. | 10 April 2024 | |
| 1323...4e6a | beige Expedition Audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 7 May 2025 | |
| d876...831b | beige Wave 3 Audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 7 May 2025 | |
| 3113...5a1a | Isonzo Deluxe Edition audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 30 April 2025 | |
| 64d8...104d | beige Shellshocked Audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 7 May 2025 | |
| 2e40...7e21 | beige GeneralAudience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 30 April 2025 | |
| 9951...9b48 | Reserve Units Pack audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 5 May 2025 | |
| 92d5...64f0 | Avanti Savoia Pack audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 30 April 2025 | |
| ef3c...b92b | Isonzo: Bonus Content | ACTIVE | EXECUTABLE | BlackMill Games B.V. | 10 April 2025 | |
| b04f...fa88 | beige Wave 1 Audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 7 May 2025 | |
| 3d3a...c51e | Altitude Units Pack | ACTIVE | EXECUTABLE | BlackMill Games B.V. | 10 April 2024 | |
| c8cb...3a61 | Isonzo | ACTIVE | EXECUTABLE | BlackMill Games B.V. | 30 April 2025 | |
| d3a6...9b52 | Isonzo Collector's Edition audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 30 April 2025 | |
| 5204...5a44 | beige Altitude Units Pack Audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 7 May 2025 | |
| 0261...4cce | Bonus Content audience | ACTIVE | AUDIENCE | BlackMill Games B.V. | 30 April 2025 |
Rows per page
Page 1 of 3