Voyager: Ascension/changelog
27 changesJuly 22, 2025 at 1:07 AM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | countriesBlacklist | N/A | DE | |
insert | countriesBlacklist | N/A | BE | |
insert | countriesBlacklist | N/A | FI | |
insert | countriesBlacklist | N/A | PT | |
insert | countriesBlacklist | N/A | BG | |
insert | countriesBlacklist | N/A | DK | |
insert | countriesBlacklist | N/A | LT | |
insert | countriesBlacklist | N/A | LU | |
insert | countriesBlacklist | N/A | LV | |
insert | countriesBlacklist | N/A | HR | |
insert | countriesBlacklist | N/A | FR | |
insert | countriesBlacklist | N/A | HU | |
insert | countriesBlacklist | N/A | SE | |
insert | countriesBlacklist | N/A | SI | |
insert | countriesBlacklist | N/A | SK | |
insert | countriesBlacklist | N/A | IE | |
insert | countriesBlacklist | N/A | EE | |
insert | countriesBlacklist | N/A | MT | |
insert | countriesBlacklist | N/A | IT | |
insert | countriesBlacklist | N/A | GR | |
insert | countriesBlacklist | N/A | ES | |
insert | countriesBlacklist | N/A | AT | |
insert | countriesBlacklist | N/A | CY | |
insert | countriesBlacklist | N/A | CZ | |
insert | countriesBlacklist | N/A | PL | |
insert | countriesBlacklist | N/A | RO | |
insert | countriesBlacklist | N/A | NL |
1 changesJune 6, 2025 at 10:03 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | id | N/A | 62a4fda92a2242fa88df7e98a9a80ed1 |
3 changesDecember 31, 2024 at 11:00 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
update | lastModifiedDate | 3 September 2024 at 15:44:24 UTC | 30 December 2024 at 23:55:41 UTC | |
update | pcReleaseDate | 24 April 2024 at 17:00:00 UTC | 1 January 2099 at 0:00:00 UTC | |
update | releaseDate | 31 December 2024 at 0:00:00 UTC | 1 January 2099 at 0:00:00 UTC |
1 changesSeptember 20, 2024 at 7:27 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | longDescription | N/A | N/A |
1 changesSeptember 4, 2024 at 10:50 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | asset | N/A | c60c255782054eb4b11847a6fb042748 |
1 changesSeptember 4, 2024 at 10:44 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | id | N/A | 5abcd6e4d4644175824c5555a41766df |
1 changesSeptember 4, 2024 at 10:44 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | id | N/A | e4d9537f0a61485ca2a6bd555bf9632b |
1 changesSeptember 4, 2024 at 10:32 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | id | N/A | 33a8c62f291e4ac6a19f60956a25e9c2 |
1 changesSeptember 4, 2024 at 10:00 PM UTC
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | id | N/A | d0b374a11ca641f78a9afe3dc038534e |