Shadowrun Hong Kong - Extended Edition/items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
7944...0d03 | CotingaGeneralAudience | ACTIVE | AUDIENCE | Paradox Interactive | 2 April 2024 | |
d81a...a9ac | CotingaExtendedEditionDLCUpgradeAudience | ACTIVE | AUDIENCE | Paradox Interactive | 3 September 2020 | |
c858...cd78 | Shadowrun Hong Kong | ACTIVE | EXECUTABLE | Paradox Interactive | 2 April 2024 | |
a6af...77e4 | ACTIVE | EXECUTABLE | Paradox Interactive | 3 September 2020 | ||
b217...e0f9 | CotingaExtendedEditionAudience | ACTIVE | AUDIENCE | Paradox Interactive | 3 September 2020 | |
032b...9c84 | DevCotingaAudience | ACTIVE | AUDIENCE | Paradox Interactive | 27 August 2020 | |
0dd7...2284 | CotingaStaging | ACTIVE | EXECUTABLE | Paradox Interactive | 27 August 2020 | |
109b...cd0f | CotingaBundleAudience | ACTIVE | AUDIENCE | Paradox Interactive | 3 September 2020 | |
1fe5...6116 | CotingaDLCStaging | ACTIVE | EXECUTABLE | Paradox Interactive | 27 August 2020 |
Rows per page
Page 1 of 1