NARAKA: BLADEPOINT/builds
| ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
|---|---|---|---|---|---|---|---|
| 69fb34b55d411e76a3c0cfe2 | 72.2 GB | 82.3 GB | 6 May 2026 | ||||
| 69e0cc7f825ceea7aaca0d19 | 71.66 GB | 82.13 GB | 16 April 2026 | ||||
| 69d569c1ed4254c95c352dba | 71.25 GB | 81.66 GB | 7 April 2026 | ||||
| 69cd091ab73257a706c051ad | 71.25 GB | 81.66 GB | 1 April 2026 | ||||
| 69c449156caf7ad913ea50e1 | 70.57 GB | 80.82 GB | 25 March 2026 | ||||
| 69b2bc3ed3ee2f5477c2a7c3 | 70.61 GB | 80.86 GB | 12 March 2026 | ||||
| 687e233d2ad2cae9569bd39c | 4.88 MB | 7.12 MB | 21 July 2025 | ||||
| 6815eb8bd49eb6c77f2b4a38 | 48.65 GB | 55.14 GB | 3 May 2025 | ||||
| 6811f76074efa0f79cebfd3c | 48.65 GB | 55.14 GB | 30 April 2025 | ||||
| 6810a7afbda102f62e82d9f7 | 48.66 GB | 55.14 GB | 29 April 2025 | ||||
| 680619fa6c8f73e8124b052d | 47.95 GB | 54.4 GB | 21 April 2025 | ||||
| 6800d51fc8413f3b3be64ba2 | 47.95 GB | 54.4 GB | 17 April 2025 | ||||
| 67ebbacc4c727f3776bdcc08 | 47.47 GB | 53.84 GB | 1 April 2025 | ||||
| 67d2bbdffa3424af90f31e69 | 46.36 GB | 52.67 GB | 13 March 2025 | ||||
| 67c58c9bee18faca6a113f9f | 45.89 GB | 52.13 GB | 3 March 2025 | ||||
| 67c04692a2b61afc58837547 | 45.89 GB | 52.13 GB | 27 February 2025 | ||||
| 67bb008e04d91fe1d33b4e2d | 46.18 GB | 52.21 GB | 23 February 2025 | ||||
| 67add16c517914e1eb8bb719 | 46.18 GB | 52.21 GB | 13 February 2025 | ||||
| 67a1f3e212722509fd2b46e6 | 46.18 GB | 52.21 GB | 4 February 2025 | ||||
| 6730924680c99922e3c171a4 | 22.62 GB | 25.29 GB | 10 November 2024 |
Rows per page
Page 1 of 2