Copper stock - Panic Room: Ghosts of the Past
GameXP.com
| Offer ID | ea18b36d742b469fa02c9d8ff4f1d219 |
|---|---|
| Namespace | d71078eb0ad0408abc341a1bc41df2a1 |
| Offer Type | Virtual currency |
| Seller | Fun Factory LLC |
| Developer | GameXP.com |
| Supported Platforms | |
| Release Date | (2 months ago) |
| Last Update | 2 March 2026 at 07:46 UTC(2 months ago) |
| Creation Date | 17 June 2025 at 11:01 UTC(11 months ago) |
Contains 470 000 + bonus 200 000 copper coins!
Page 1 of 1
1 changes2 March 2026 at 08:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 26 February 2026 at 14:15:31 UTC | 2 March 2026 at 7:46:18 UTC |
4 changes2 March 2026 at 07:50 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | effectiveDate | 1 January 2099 at 0:00:00 UTC | 2 March 2026 at 7:46:06 UTC | |
| update | lastModifiedDate | 26 February 2026 at 14:15:31 UTC | 2 March 2026 at 7:46:18 UTC | |
| update | pcReleaseDate | 1 January 2099 at 0:00:00 UTC | 2 March 2026 at 7:46:06 UTC | |
| update | releaseDate | 1 January 2099 at 0:00:00 UTC | 2 March 2026 at 7:46:06 UTC |
1 changes27 February 2026 at 04:21 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 18 December 2025 at 6:21:29 UTC | 26 February 2026 at 14:15:31 UTC |
10 changes26 February 2026 at 15:00 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | description | Contains 500 000 + bonus 400 000 copper coins! | Contains 470 000 + bonus 200 000 copper coins! | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 18 December 2025 at 6:21:29 UTC | 26 February 2026 at 14:15:31 UTC | |
| update | title | Copper stock [Panic Room: Ghosts of the Past] | Copper stock - Panic Room: Ghosts of the Past |
2 changes18 December 2025 at 06:30 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | creationDate | 16 December 2025 at 15:10:56 UTC | 17 June 2025 at 11:01:38 UTC | |
| update | lastModifiedDate | 16 December 2025 at 15:10:56 UTC | 18 December 2025 at 6:21:29 UTC |
3 changes18 December 2025 at 06:25 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | creationDate | 16 December 2025 at 15:10:56 UTC | 17 June 2025 at 11:01:38 UTC | |
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 16 December 2025 at 15:10:56 UTC | 18 December 2025 at 6:21:29 UTC |
1 changes18 December 2025 at 06:05 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | id | N/A | 5dcf7117c60742cabd8a24716c7656c5 |
1 changes16 December 2025 at 15:15 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | id | N/A | ea18b36d742b469fa02c9d8ff4f1d219 |







