Everdawn: Champions
Nexus InteractiveEarly Access
| Offer ID | da894bfdbd5248fd9c1dee140f7525d5 |
|---|---|
| Namespace | f130d806abdc4c64b893307665318eaf |
| Offer Type | Base game |
| Seller | Nexus Interactive |
| Developer | Nexus Interactive |
| Supported Platforms | |
| Release Date | (2 years ago) |
| Last Update | 5 October 2026 at 16:25 UTC(last month) |
| Creation Date | 25 June 2024 at 19:28 UTC(2 years ago) |
A free-to-play, Tactical Trading Card Game where your cards come to life!
Page 1 of 4
4 changes16 October 2026 at 10:48 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| delete | keyImages | ![]() | N/A | |
| insert | keyImages | N/A | Video ba525d98-f001-4a7c-9a99-1a178f4c54b6 ![]() | |
| update | lastModifiedDate | 27 September 2026 at 0:59:06 UTC | 5 October 2026 at 16:25:58 UTC | |
| update | longDescription | A free-to-play, Tactical Trading Card Game where y... | <!--textBlock--> <!--title--> # Take your Champion... |
4 changes28 September 2026 at 22:47 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | keyImages | N/A | ![]() | |
| update | lastModifiedDate | 31 December 2024 at 15:24:32 UTC | 27 September 2026 at 0:59:06 UTC | |
| update | longDescription | N/A | A free-to-play, Tactical Trading Card Game where y... | |
| insert | tags | N/A | Strategy |
1 changes20 July 2026 at 17:28 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | expiryDate | N/A | N/A |
27 changes24 October 2025 at 18:38 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| insert | countriesBlacklist | N/A | DE | |
| insert | countriesBlacklist | N/A | BE | |
| insert | countriesBlacklist | N/A | FI | |
| insert | countriesBlacklist | N/A | PT | |
| insert | countriesBlacklist | N/A | BG | |
| insert | countriesBlacklist | N/A | DK | |
| insert | countriesBlacklist | N/A | LT | |
| insert | countriesBlacklist | N/A | LU | |
| insert | countriesBlacklist | N/A | LV | |
| insert | countriesBlacklist | N/A | HR | |
| insert | countriesBlacklist | N/A | FR | |
| insert | countriesBlacklist | N/A | HU | |
| insert | countriesBlacklist | N/A | SE | |
| insert | countriesBlacklist | N/A | SI | |
| insert | countriesBlacklist | N/A | SK | |
| insert | countriesBlacklist | N/A | IE | |
| insert | countriesBlacklist | N/A | EE | |
| insert | countriesBlacklist | N/A | MT | |
| insert | countriesBlacklist | N/A | GR | |
| insert | countriesBlacklist | N/A | IT | |
| insert | countriesBlacklist | N/A | ES | |
| insert | countriesBlacklist | N/A | AT | |
| insert | countriesBlacklist | N/A | CY | |
| insert | countriesBlacklist | N/A | CZ | |
| insert | countriesBlacklist | N/A | PL | |
| insert | countriesBlacklist | N/A | RO | |
| insert | countriesBlacklist | N/A | NL |
2 changes19 January 2025 at 00:27 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 2.48 GB | 2.99 GB | |
| update | installedSizeBytes | 5.69 GB | 6.38 GB |
1 changes31 December 2024 at 15:30 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 25 September 2024 at 16:57:26 UTC | 31 December 2024 at 15:24:32 UTC |
3 changes31 December 2024 at 15:30 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 25 September 2024 at 16:57:26 UTC | 31 December 2024 at 15:24:32 UTC | |
| delete | releaseInfo | Object
| N/A | |
| insert | releaseInfo | N/A | Object
|
1 changes31 December 2024 at 15:25 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 25 September 2024 at 16:57:26 UTC | 31 December 2024 at 15:24:32 UTC |
2 changes19 December 2024 at 00:02 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 2.46 GB | 2.48 GB | |
| update | installedSizeBytes | 5.65 GB | 5.69 GB |
2 changes19 November 2024 at 00:02 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 2.46 GB | 2.46 GB | |
| update | installedSizeBytes | 5.65 GB | 5.65 GB |


