The Elder Scrolls Online Collection: Gold Road
ZeniMax Online Studios - Bethesda Softworks
Offer ID | d941b44899d444bf9d40c5e575ad56d5 |
---|---|
Namespace | 27aa2ebdcda14b3bb8a669aab73ca55f |
Offer Type | Edition |
Seller | Bethesda Softworks LLC |
Developer | ZeniMax Online Studios(Bethesda Softworks) |
Supported Platforms | |
Release Date | (6 months ago) |
Last Update | 12 December 2024 at 11:20 UTC(10 days ago) |
Creation Date | 7 November 2023 at 20:19 UTC(last year) |
The Elder Scrolls Online Collection: Gold Road
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
b9e3...1db7 | The Elder Scrolls Online | ACTIVE | EXECUTABLE | Bethesda Softworks LLC | 6 November 2024 | |
935f...20e4 | Morrowind Upgrade audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 17 June 2024 | |
a0ff...00df | Gold Road Zone Content audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 | |
91a2...9bb0 | Necrom ZC audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 | |
ae46...1207 | Elsweyr Upgrade audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 | |
a447...cedf | Greymoor Upgrade audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 | |
842f...099e | High Isle Upgrade audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 | |
a442...ba16 | ESO GeneralAudience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 6 November 2024 | |
1437...626f | Blackwood Upgrade audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 | |
5678...e944 | Summerset Upgrade audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 | |
485f...4ae5 | Gold Road Collection audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 17 June 2024 | |
53c2...ac74 | Gold Road Collection Tracking audience | ACTIVE | AUDIENCE | Bethesda Softworks LLC | 19 March 2024 |
Rows per page
Page 1 of 1