Tom Clancy’s Rainbow Six Siege Operator Edition
Ubisoft
Offer ID | d78dc7ecd82f4174881b722387f2b9fa |
---|---|
Namespace | carnation |
Offer Type | Edition |
Seller | Ubisoft Entertainment |
Developer | Ubisoft |
Supported Platforms | |
Release Date | (8 months ago) |
Last Update | 18 November 2024 at 11:06 UTC(5 days ago) |
Creation Date | 5 March 2024 at 17:27 UTC(8 months ago) |
"The Operator Edition includes the full game and 50 operators from Year 1 to Year 8. “One of the best first-person shooters ever made. 10/10” —GameSpot Rainbow Six Siege is an elite, realistic, tactical, team-based shooter where superior planning and execution triumph."
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
351a...2c02 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | ||
34a7...4bc2 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | ||
b4a8...8e4c | Carnation Year 8 Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | |
7781...6580 | Carnation Year 7 Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | |
cb8a...ecd7 | Carnation Year 6 Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | |
45ab...2888 | Carnation Year 5 Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | |
c023...04fb | Carnation Year 4 Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | |
ec7c...35d5 | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 | ||
18e6...de07 | Tom Clancy’s Rainbow Six Siege | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 3 October 2024 | |
3839...6916 | Carnation Year 9 Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 12 March 2024 |
Rows per page
Page 1 of 1