StarfishDevAudience
Annapurna Interactive
Offer ID | d2e519516f574d5296623c64ad4f1485 |
---|---|
Namespace | starfish |
Offer Type | Others |
Seller | Annapurna Interactive |
Developer | Annapurna Interactive |
Supported Platforms | |
Release Date | Not available |
Last Update | 29 April 2020 at 00:46 UTC(4 years ago) |
Creation Date | 12 December 2018 at 16:38 UTC(6 years ago) |
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
601d...bb0b | Outer Wilds | ACTIVE | EXECUTABLE | Annapurna Interactive | 3 April 2024 | |
06a6...3a74 | Outer Wilds Edition Audience | ACTIVE | AUDIENCE | Annapurna Interactive | 24 September 2021 | |
5d79...3bec | Outer Wilds Builds Only Audience | ACTIVE | AUDIENCE | Annapurna Interactive | 3 April 2024 | |
0eff...cfcc | Outer Wilds General Audience | ACTIVE | AUDIENCE | Annapurna Interactive | 3 April 2024 | |
49a9...1133 | Outer Wilds DLC Audience | ACTIVE | AUDIENCE | Annapurna Interactive | 22 November 2021 | |
a548...7d57 | StarfishReviewAudience | ACTIVE | AUDIENCE | Annapurna Interactive | 23 July 2021 | |
444c...278e | Staging Buffer Sub-Offer audience | ACTIVE | AUDIENCE | Annapurna Interactive | 3 April 2024 | |
3d55...3839 | Beta Staging Buffer Sub-Offer audience | ACTIVE | AUDIENCE | Annapurna Interactive | 3 April 2024 | |
d604...5478 | Outer Wilds Review | ACTIVE | EXECUTABLE | Annapurna Interactive | 23 July 2021 | |
153e...ebff | StarfishStaging | ACTIVE | EXECUTABLE | Annapurna Interactive | 3 April 2024 | |
3630...fff0 | Outer Wilds Beta Staging | ACTIVE | EXECUTABLE | Annapurna Interactive | 3 April 2024 | |
bdfe...fa64 | StarfishDevAudience | ACTIVE | AUDIENCE | Annapurna Interactive | 29 July 2021 |
Rows per page
Page 1 of 1