DevNobeliumAudience
[]
| Offer ID | d0831c9d09fe4e828f4e8302200f6776 |
|---|---|
| Namespace | bdaad63b5de5424bbd720d9055906ab1 |
| Offer Type | Others |
| Seller | Rogue Games, Inc. |
| Developer | [] |
| Supported Platforms | N/A |
| Release Date | Not available |
| Last Update | 15 September 2021 at 22:30 UTC(4 years ago) |
| Creation Date | 7 April 2021 at 00:16 UTC(5 years ago) |
DevNobeliumAudience
Metadata
| Type | Value |
|---|---|
| com.epicgames.app.blacklist | [] |
| developerName | [] |
| publisherName | Rogue Games, Inc. |
| Countries Blacklist | Austria, Belgium, Bulgaria, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia |
| Countries Whitelist | |
| Categories | games, applications |
| Refund Type | NON_REFUNDABLE |
| Tags | |
| Age Ratings | EPIC SUGGESTED RATING GRAC |
| Assets |
