The Sinking City Test Audience
Frogwares
Offer ID | cf18828dce814a09a022bcbad483af09 |
---|---|
Namespace | middlemist |
Offer Type | Others |
Seller | Frogwares |
Developer | Frogwares |
Supported Platforms | |
Release Date | Not available |
Last Update | 27 March 2024 at 12:58 UTC(9 months ago) |
Creation Date | 18 March 2019 at 04:50 UTC(5 years ago) |
The Sinking City Test Audience
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
6377...ddeb | The Sinking City General Audience | ACTIVE | AUDIENCE | Frogwares | 29 March 2024 | |
abc1...ed8b | The Sinking City | ACTIVE | EXECUTABLE | Frogwares | 29 March 2024 | |
ff66...b884 | ACTIVE | AUDIENCE | Frogwares | 22 January 2024 |
Rows per page
Page 1 of 1