Dev QA Audience
ACE Team
Offer ID | cd740d0b11c84d0db9eac1c7c4cc1fd5 |
---|---|
Namespace | fa0c74ef7780498fb222dcd099bf82a2 |
Offer Type | Others |
Seller | Good Shepherd Entertainment |
Developer | ACE Team |
Supported Platforms | |
Release Date | (4 years ago) |
Last Update | 27 March 2024 at 16:12 UTC(9 months ago) |
Creation Date | 19 March 2020 at 17:27 UTC(4 years ago) |
Dev QA
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
7345...2393 | The Eternal Cylinder | ACTIVE | EXECUTABLE | Good Shepherd Entertainment | 30 September 2021 | |
1aa1...6d48 | Eternal Cylinder Partner | ACTIVE | EXECUTABLE | Good Shepherd Entertainment | 1 September 2021 | |
ddb8...6dd0 | Oriole Early Access Audience | ACTIVE | AUDIENCE | Good Shepherd Entertainment | 1 September 2021 | |
8809...5cec | Oriole Demo Audience | ACTIVE | AUDIENCE | Good Shepherd Entertainment | 1 September 2021 | |
220f...a255 | QAOriole | ACTIVE | EXECUTABLE | Good Shepherd Entertainment | 1 September 2021 | |
4ef1...31f2 | OrioleQAAudience | ACTIVE | AUDIENCE | Good Shepherd Entertainment | 29 July 2021 | |
dd73...cf55 | Eternal Cylinder Partner Audience | ACTIVE | AUDIENCE | Good Shepherd Entertainment | 1 September 2021 | |
f097...2569 | OrioleGeneralAudience | ACTIVE | AUDIENCE | Good Shepherd Entertainment | 29 September 2021 | |
5f25...6c15 | The Eternal Cylinder Demo | ACTIVE | EXECUTABLE | Good Shepherd Entertainment | 29 September 2021 | |
90de...cc1e | OrioleStaging | ACTIVE | EXECUTABLE | Good Shepherd Entertainment | 1 September 2021 | |
f1dc...c1cc | Dev QA Audience | ACTIVE | AUDIENCE | Good Shepherd Entertainment | 1 September 2021 |
Rows per page
Page 1 of 1