Fuga: Melodies of Steel - Ultimate Edition
CyberConnect2
| Offer ID | c79e14cb700640839a4bf87c5658c1cb |
|---|---|
| Namespace | ee62d03be61b4eafa0936b21d0961693 |
| Offer Type | Edition |
| Seller | CyberConnect2 Co., Ltd. |
| Developer | CyberConnect2 |
| Supported Platforms | |
| Release Date | (2 years ago) |
| Last Update | 14 May 2026 at 15:00 UTC(8 days ago) |
| Creation Date | 8 December 2023 at 15:12 UTC(2 years ago) |
Fuga: Melodies of Steel - Ultimate Edition The Ultimate Edition containing the Deluxe Edition and Costume Packs is now available!
Items
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| 2447...df9b | Fuga: Melodies of Steel | ACTIVE | EXECUTABLE | CyberConnect2 Co., Ltd. | 31 July 2025 | |
| b7ee...e2d1 | lawngreen DeluxeDLCAudience | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 13 March 2025 | |
| dadb...b6d8 | lawngreen GeneralAudience | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 31 July 2025 | |
| 1046...80f2 | lawngreen Artbook OST DLC Audience | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 13 March 2025 | |
| f8a2...08da | lawngreen ingame DLC buffer Audience | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 9 July 2024 | |
| 12c2...d822 | Fuga: Melodies of Steel - OST Artbook | ACTIVE | EXECUTABLE | CyberConnect2 Co., Ltd. | 13 March 2025 | |
| c03c...1e97 | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 13 March 2025 | ||
| d342...d0cc | lawngreen Edition Audience | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 31 July 2025 | |
| d683...3eb1 | lawngreen FCP audience | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 31 July 2025 | |
| ec14...87cf | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 31 July 2025 | ||
| 9387...cf4d | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 31 July 2025 | ||
| d941...3652 | ACTIVE | EXECUTABLE | CyberConnect2 Co., Ltd. | 31 July 2025 | ||
| 1b82...fb22 | lawngreen Ultimate audience | ACTIVE | AUDIENCE | CyberConnect2 Co., Ltd. | 31 July 2025 | |
| 6dc6...c59a | ACTIVE | EXECUTABLE | CyberConnect2 Co., Ltd. | 31 July 2025 | ||
| a954...e9bd | ACTIVE | EXECUTABLE | CyberConnect2 Co., Ltd. | 31 July 2025 | ||
| b517...8e3c | ACTIVE | EXECUTABLE | CyberConnect2 Co., Ltd. | 13 March 2025 |
Rows per page
Page 1 of 1
