Mortal Kombat™ 1: Khaos Reigns Kollection
NetherRealm Studios | QLOC - Warner Bros. GamesPre-Purchase
Offer ID | c0c802349a4c4f7eb5c4d00b19b9d642 |
---|---|
Namespace | fda0f2b4047f46ffb4e94d5595c1468e |
Offer Type | Edition |
Seller | Warner Bros. |
Developer | NetherRealm Studios | QLOC(Warner Bros. Games) |
Supported Platforms | |
Release Date | (last month) |
Last Update | 19 August 2024 at 15:14 UTC(3 months ago) |
Creation Date | 14 August 2024 at 14:17 UTC(3 months ago) |
New to Mortal Kombat 1? Get started with the Kollection Edition! Includes instant access to Base Game, Kombat Pack, and Dragon Krystals. Gain access to the upcoming Story Expansion and Kombat Pack 2!
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
ee18...5593 | K1GeneralAudience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
983a...3004 | k1 kp audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
3291...ced0 | K1PEK audience | ACTIVE | AUDIENCE | Warner Bros. | 25 September 2024 | |
c5e7...f72f | k1 om audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
0fbb...a036 | Mortal Kombat 1 | ACTIVE | EXECUTABLE | Warner Bros. | 10 October 2024 | |
b2d2...600b | k1 kp | ACTIVE | EXECUTABLE | Warner Bros. | 24 September 2024 | |
6345...a4ce | K1JCVD audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
a78b...8d7b | k1 tk audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
721f...e626 | k1 QC audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
3913...5b6d | k1 KK audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
5351...f7ce | K1 pm audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
ad1f...9c3a | K1 jck audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
1c25...1978 | k1 e audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
febf...f458 | k1 mk audience | ACTIVE | AUDIENCE | Warner Bros. | 24 September 2024 | |
4940...decd | K1JCVD | ACTIVE | EXECUTABLE | Warner Bros. | 24 September 2024 | |
6451...a960 | k1 om | ACTIVE | EXECUTABLE | Warner Bros. | 24 September 2024 | |
a52d...d599 | k1 tk | ACTIVE | EXECUTABLE | Warner Bros. | 24 September 2024 | |
4f94...19b3 | k1 QC | ACTIVE | EXECUTABLE | Warner Bros. | 24 September 2024 | |
9e93...61af | k1 KK | ACTIVE | EXECUTABLE | Warner Bros. | 24 September 2024 | |
35e1...1cce | K1 pm | ACTIVE | EXECUTABLE | Warner Bros. | 24 September 2024 |
Rows per page
Page 1 of 3