Anno 1800 Definitive Annoversary Edition
Ubisoft Mainz - Ubisoft
Offer ID | bbda69455cf74bd0bcd9a437655e33a0 |
---|---|
Namespace | oregano |
Offer Type | Edition |
Seller | Ubisoft Entertainment |
Developer | Ubisoft Mainz(Ubisoft) |
Supported Platforms | |
Release Date | (last year) |
Last Update | 18 November 2024 at 11:06 UTC(5 days ago) |
Creation Date | 11 October 2023 at 17:16 UTC(last year) |
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
6995...d7ab | Gold Edition Y4 audience | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
1505...7583 | Season Pass 4 marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
0d23...c2de | Anno 1800 | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 16 September 2024 | |
f3ea...3cdf | Y3GoldEditionAudience | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
6673...2ab6 | DLC10_SOC_Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
cc0f...0fdd | DLC11_EOS_Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
ebad...654a | New World Rising DLC 12_Audience_Marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
c1cb...2fd7 | ANNO1800DeluxePackAudience_Marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
d742...964c | SeasonPassY3Audience_marker | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
9c9f...e201 | Anno1800GoldEditionAudience | ACTIVE | AUDIENCE | Ubisoft Entertainment | 17 October 2023 | |
b3a8...6279 | DLC09_TouristSeason_DLCAudience_marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
c3cb...c5d3 | DLC08_Docklands_DLCAudience_marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
24a2...ec55 | DLC10_TheHighLife_DLCAudience_marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
fa57...69d4 | ANNO1800GeneralAudience | ACTIVE | AUDIENCE | Ubisoft Entertainment | 9 November 2023 | |
e690...6cfb | DLC06_LandOfLions_DLCAudience_marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
adf1...1cca | SOP_DLCAudience_Marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
4ad0...7f30 | BH_DLCAudience_Marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
6046...885c | SunkenTreasuresDLCAudience_Marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
1dd4...7fe9 | BoDLCAudience_Marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 | |
429c...f2db | PassageDLCAudience_Marker | ACTIVE | EXECUTABLE | Ubisoft Entertainment | 17 October 2023 |
Rows per page
Page 1 of 2