LEGO® Star Wars™:The Skywalker Saga Deluxe Edition
Warner Bros.
Offer ID | bb8ff0c117cf4f77873729abc89367c1 |
---|---|
Namespace | 9c59efaabb6a48f19b3485d5d9416032 |
Offer Type | Edition |
Seller | Warner Bros. |
Developer | Warner Bros. |
Supported Platforms | |
Release Date | (2 years ago) |
Last Update | 18 November 2024 at 11:06 UTC(4 days ago) |
Creation Date | 9 March 2022 at 14:24 UTC(2 years ago) |
The Deluxe Edition includes 7 DLC character packs. Play through all nine saga films in a brand-new video game unlike any other. With over 300 playable characters, over 100 vehicles, and 23 planets to explore, a galaxy far, far away has never been more fun!
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
46e2...43a4 | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | ||
0310...1559 | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | ||
4fb4...dcdd | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | ||
0bf4...fa34 | paddington GeneralAudience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
b0dc...826e | Character Collection audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
9e93...3d6f | CP_1stPartyPurchase audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
7095...da24 | LEGO® Star Wars™: The Skywalker Saga | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | |
e8c7...c8a5 | LEGO® Star Wars™: Classic Obi-Wan | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | |
fe79...3c5b | CP_SoloStory audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
596d...dbdf | CP_StormTrooper audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
1e42...2612 | CP_20thAnniversary audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
cb90...b184 | CP_BadBatch audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
ab01...8f5a | CP_RogueOne audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
a1bf...c5f1 | CP_Mandalorian2 audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
0aeb...2681 | CP_Mandalorian1 audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 | |
7b2b...5648 | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | ||
63d0...8d48 | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | ||
cadf...5f6c | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | ||
5f4c...e737 | ACTIVE | EXECUTABLE | Warner Bros. | 1 November 2022 | ||
13ad...586e | paddington Deluxe Edition audience | ACTIVE | AUDIENCE | Warner Bros. | 1 November 2022 |
Rows per page
Page 1 of 1