Crimson Vector
GIS studio
| Offer ID | b72764877027459bb3866c41b9e6b072 |
|---|---|
| Namespace | 8a1866a9ead24ab2b0e3667faa29aed7 |
| Offer Type | Add-on |
| Seller | GIS studio |
| Developer | GIS studio |
| Supported Platforms | |
| Release Date | (12 days ago) |
| Last Update | 31 October 2026 at 14:00 UTC(12 days ago) |
| Creation Date | 31 October 2026 at 14:00 UTC(12 days ago) |
Scarlet Automaton
Metadata
| Type | Value |
|---|---|
| autoGeneratedPrice | false |
| contentNotes | {"summary":"Scarlet Automaton\n\n[v2: add english]"} |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | true |
| isManuallySetRefundableType | true |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| Countries Blacklist | Germany, Saudi Arabia, Taiwan |
| Countries Whitelist | |
| Categories | spthidden, spthidden/notvisible/durable, spthidden/notvisible |
| Refund Type | REFUNDABLE |
| Tags | Action, First Run, Single Player, Windows, Indie, Local Multiplayer |
| Age Ratings | ACBIn-Game Purchases PEGIIn-Game Purchases GenericIn-Game Purchases ClassInd DGSC USKKäufe im Spiel GRAC ESRBIn-Game Purchases RussiaВнутриигровые покупки |
