Cyberpunk 2077: Ultimate Edition
CD PROJEKT RED
Offer ID | b7139d2502a440a3ac96d424dbf59289 |
---|---|
Namespace | 77f2b98e2cef40c8a7437518bf420e47 |
Offer Type | Edition |
Seller | CD PROJEKT RED |
Developer | CD PROJEKT RED |
Supported Platforms | |
Release Date | (last year) |
Last Update | 9 April 2025 at 15:12 UTC(last month) |
Creation Date | 11 May 2023 at 14:54 UTC(2 years ago) |
REDengineEngine,EpicOnlineServicesSDK |
Experience all Night City has to offer with the open-world action-adventure RPG Cyberpunk 2077 and the spy-thriller adventure Phantom Liberty. Legends will be made here. What will yours be?
Builds
ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
---|---|---|---|---|---|---|---|
67962027560632425ed30ff5 | 38.42 GB | 39.53 GB | 26 January 2025 | ||||
67962016560632425ed30fe9 | 22.39 MB | 91.85 MB | 26 January 2025 | ||||
67961ff4560632425ed30fd5 | Ginger | 104.7 GB | 108.81 GB | 26 January 2025 | |||
675b42f1781a5f3f0102e177 | 38.44 GB | 39.55 GB | 12 December 2024 | ||||
675b42ef781a5f3f0102e170 | 22.38 MB | 91.83 MB | 12 December 2024 | ||||
675b42ee781a5f3f0102e169 | 2.77 GB | 2.85 GB | 12 December 2024 | ||||
675b42ea781a5f3f0102e162 | Ginger | 104.64 GB | 108.75 GB | 12 December 2024 | |||
671420fd5b0cf9e60af2d1b2 | 22.28 MB | 91.12 MB | 26 October 2024 | ||||
671420fd5b0cf9e60af2d1af | 2.77 GB | 2.84 GB | 26 October 2024 | ||||
671420fd5b0cf9e60af2d1ac | Ginger | 104.6 GB | 108.63 GB | 26 October 2024 | |||
671420fe5b0cf9e60af2d1b5 | 38.41 GB | 39.52 GB | 26 October 2024 |
Rows per page
Page 1 of 1