Age of Wonders 4: Premium Edition
Paradox Interactive
Offer ID | 8e5fc1adc19d4213a81091432b295b03 |
---|---|
Namespace | 61375e6a52534a1aa2d8ba6d46f9ee64 |
Offer Type | Edition |
Seller | Paradox Interactive |
Developer | Paradox Interactive |
Supported Platforms | |
Release Date | (last year) |
Last Update | 16 September 2024 at 15:02 UTC(2 months ago) |
Creation Date | 5 January 2023 at 21:43 UTC(last year) |
Age of Wonders 4 Premium Edition gives you access to the base game, as well as the Expansion Pass. The Expansion Pass will grant you the first two major expansions and two content packs.
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
8b92...3035 | corunda Archmage Attire audience | ACTIVE | AUDIENCE | Paradox Interactive | 27 February 2024 | |
9e4c...c37f | corunda DD DLC audience | ACTIVE | AUDIENCE | Paradox Interactive | 27 February 2024 | |
cc53...b82f | ACTIVE | AUDIENCE | Paradox Interactive | 27 February 2024 | ||
109d...3b49 | Age of Wonders 4: Primal Fury audience | ACTIVE | AUDIENCE | Paradox Interactive | 27 February 2024 | |
98f2...7072 | corunda Archmage Attire | ACTIVE | EXECUTABLE | Paradox Interactive | 27 February 2024 | |
f70a...c5cd | Age of Wonders 4: Dragon Dawn | ACTIVE | EXECUTABLE | Paradox Interactive | 27 February 2024 | |
2547...b9c1 | Age of Wonders 4: Eldritch Realms | ACTIVE | EXECUTABLE | Paradox Interactive | 14 March 2024 | |
def7...4275 | Age of Wonders 4 | ACTIVE | EXECUTABLE | Paradox Interactive | 1 August 2024 | |
c443...be4b | Expansion Pass audience | ACTIVE | AUDIENCE | Paradox Interactive | 18 June 2024 | |
f704...9bff | corunda GeneralAudience | ACTIVE | AUDIENCE | Paradox Interactive | 2 April 2024 | |
f393...0bfe | ACTIVE | AUDIENCE | Paradox Interactive | 18 June 2024 | ||
1bac...5edd | ACTIVE | AUDIENCE | Paradox Interactive | 27 February 2024 |
Rows per page
Page 1 of 1