God Slayer Partners Offer
Human Head Studios, Inc.
| Offer ID | 670a3a8a07004df2a0abdb58478068c7 |
|---|---|
| Namespace | cosmos |
| Offer Type | Others |
| Seller | Ragnarok Game, LLC |
| Developer | Human Head Studios, Inc. |
| Supported Platforms | N/A |
| Release Date | (6 years ago) |
| Last Update | 18 August 2023 at 09:54 UTC(2 years ago) |
| Creation Date | 8 November 2019 at 20:58 UTC(6 years ago) |
God Slayer Partners Offer
Items
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| 543a...ecf1 | RUNE II Partners | ACTIVE | EXECUTABLE | Ragnarok Game, LLC | 18 August 2023 | |
| 4d17...a278 | RUNE II Open Beta | ACTIVE | EXECUTABLE | Ragnarok Game, LLC | 8 January 2020 | |
| 00bf...1640 | RUNE II: Decapitation Edition | ACTIVE | EXECUTABLE | Ragnarok Game, LLC | 14 November 2020 | |
| e78d...8197 | Rune II - PTR | ACTIVE | EXECUTABLE | Ragnarok Game, LLC | 30 April 2020 | |
| adad...7e1c | God Slayer Upgrade Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2021 | |
| 1e7d...9e47 | RUNE II - Berserker Rage Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2021 | |
| c186...034e | Berserker Rage Upgrade Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2021 | |
| 2f74...d8d2 | RUNE II - World Map Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2021 | |
| 2d30...c283 | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2021 | ||
| db9c...bed4 | RUNE II World Map | ACTIVE | EXECUTABLE | Ragnarok Game, LLC | 8 January 2021 | |
| 271b...f68f | RUNE II Official Game Soundtrack | ACTIVE | EXECUTABLE | Ragnarok Game, LLC | 8 January 2021 | |
| 159d...8a62 | RUNE II General Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 13 November 2020 | |
| 6284...7d17 | Cosmos Partners Audience | ACTIVE | AUDIENCE | Epic Test Organization | 26 March 2024 | |
| 70c3...2b11 | Cosmos Pre-Purchase Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2020 | |
| 6a72...0f23 | Viking Warlord Armor Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2020 | |
| 4295...e551 | Sigurd's Axe Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2020 | |
| 36e6...c46e | RUNE II - God Slayer Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2021 | |
| 974e...4152 | Warrior Weapon Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 13 November 2020 | |
| cc67...bbb7 | Warrior Armor Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 13 November 2020 | |
| ed50...aa3c | Berserker Weapon Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2020 | |
| ed28...1548 | Berserker Armor Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2020 | |
| 8e04...ed6a | Ship of the Valkyrie Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2020 | |
| 1ca9...f152 | Founder's Banner Audience | ACTIVE | AUDIENCE | Ragnarok Game, LLC | 8 January 2020 |
Rows per page
Page 1 of 2
