World War Z Early Access
Saber Interactive
Offer ID | 63068b8716d34d48b4e83d562906e3b9 |
---|---|
Namespace | wombat |
Offer Type | Others |
Seller | Saber Interactive |
Developer | Saber Interactive |
Supported Platforms | N/A |
Release Date | (6 years ago) |
Last Update | 29 April 2020 at 00:38 UTC(5 years ago) |
Creation Date | 8 April 2019 at 14:59 UTC(6 years ago) |
EpicOnlineServicesSDK |
World War Z Early Access
Builds
ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
---|---|---|---|---|---|---|---|
6884a74fdb888e4258a3a568 | Wombat | 47.6 GB | 57.85 GB | 26 July 2025 | |||
68176ebae2c0f62b5009db31 | Wombat | 46.58 GB | 55.99 GB | 4 May 2025 | |||
679786a59cdef8deff0609af | Wombat | 46.57 GB | 66.71 GB | 27 January 2025 | |||
678a3e71624368c246468204 | Wombat | 46.9 GB | 66.71 GB | 17 January 2025 | |||
6752d70a27271cdaaf3a382e | Wombat | 46.8 GB | 66.7 GB | 6 December 2024 | |||
672216c65c64466f3567b68a | Wombat | 43.71 GB | 62.34 GB | 30 October 2024 |
Rows per page
Page 1 of 1