Dead Island 2 Ultimate Edition
Deep Silver Dambuster Studios - Deep Silver
Offer ID | 5717189918b0497c8af9e8030c2448be |
---|---|
Namespace | 236c74b4cd2e4e3099cbe2ebdc9686fd |
Offer Type | Edition |
Seller | Plaion |
Developer | Deep Silver Dambuster Studios(Deep Silver) |
Supported Platforms | |
Release Date | (last year) |
Last Update | 22 October 2024 at 16:52 UTC(last month) |
Creation Date | 12 August 2022 at 17:08 UTC(2 years ago) |
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
75a5...8c11 | Dead Island 2 | ACTIVE | EXECUTABLE | Plaion | 17 September 2024 | |
a55d...d60a | Red's Demise audience | ACTIVE | AUDIENCE | Plaion | 20 November 2024 | |
cf52...5905 | Character Pack 3 audience | ACTIVE | AUDIENCE | Plaion | 20 November 2024 | |
178d...a2ae | DLC 1 audience | ACTIVE | AUDIENCE | Plaion | 20 November 2024 | |
a0bd...73f7 | DLC 2 SoLA audience | ACTIVE | AUDIENCE | Plaion | 20 November 2024 | |
693e...1b79 | Red's Demise | ACTIVE | EXECUTABLE | Plaion | 20 November 2024 | |
94e7...b24a | DLC 2 SoLA | SUNSET | EXECUTABLE | Plaion | 20 November 2024 | |
8665...217a | Pulp Weapons Pack audience | ACTIVE | AUDIENCE | Plaion | 17 September 2024 | |
2f69...ccfc | Crow Deluxe Edition audience | ACTIVE | AUDIENCE | Plaion | 17 September 2024 | |
715d...9fe5 | Expansion Pass audience | ACTIVE | AUDIENCE | Plaion | 20 November 2024 | |
765d...4a98 | CrowGeneralAudience | ACTIVE | AUDIENCE | Plaion | 7 November 2024 | |
0497...d99e | Golden Weapons Pack audience | ACTIVE | AUDIENCE | Plaion | 17 September 2024 | |
94fb...4164 | Character Pack 2 audience | ACTIVE | AUDIENCE | Plaion | 20 September 2024 | |
1a06...18da | Character Pack 1 audience | ACTIVE | AUDIENCE | Plaion | 20 September 2024 | |
0f4b...7928 | Dead Island 2 - KCD2 Weapon Pack | ACTIVE | EXECUTABLE | Plaion | 6 June 2024 | |
b35c...59a9 | ACTIVE | AUDIENCE | Plaion | 22 October 2024 | ||
b8a7...f219 | Crow Ultimate Edition audience | ACTIVE | AUDIENCE | Plaion | 20 November 2024 | |
5845...34f1 | Character Pack 6 audience | ACTIVE | AUDIENCE | Plaion | 22 October 2024 | |
c5d4...3154 | Memories of Banoi Pack audience | ACTIVE | AUDIENCE | Plaion | 22 October 2024 | |
a975...7044 | Character Pack 5 audience | ACTIVE | AUDIENCE | Plaion | 22 October 2024 |
Rows per page
Page 1 of 2