Faeria: Premium Bundle
Versus Evil
Offer ID | 4a22ee794fe84d56a398649fec68909e |
---|---|
Namespace | f9c2aedaff8442b286fbd026948b9f09 |
Offer Type | Edition |
Seller | Versus Evil |
Developer | Versus Evil |
Supported Platforms | |
Release Date | (4 years ago) |
Last Update | 2 April 2024 at 15:43 UTC(7 months ago) |
Creation Date | 11 January 2020 at 04:01 UTC(4 years ago) |
This bundle includes: ♦ Faeria ♦ Faeria Premium Edition - Maximize your time spent in Faeria with DOUBLE XP, more deck slots, special cosmetics and more! ♦ Chronicles of Gagana expansion, which introduces 40 additional cards and unique cosmetics. ♦ Fall of Everlife expansion,...
Items
ID | Title | Status | Type | Developer | Platforms | Last Modified |
---|---|---|---|---|---|---|
9899...6222 | Faeria | ACTIVE | EXECUTABLE | Abrakam | 13 July 2023 | |
b3eb...14d2 | Chronicles of Gagana DLC | ACTIVE | AUDIENCE | Versus Evil | 24 March 2021 | |
fde2...bb0b | Fall of Everlife DLC | ACTIVE | AUDIENCE | Versus Evil | 24 March 2021 | |
a961...a3ab | Resurgence DLC | ACTIVE | AUDIENCE | Versus Evil | 24 March 2021 | |
4a15...50b2 | Premium Edition DLC | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
f9c0...8b7f | Elements | ACTIVE | AUDIENCE | Abrakam | 24 March 2021 | |
3cb4...4db3 | VultureGeneralAudience | ACTIVE | AUDIENCE | Abrakam | 25 February 2020 | |
cae0...c4a2 | Premium Bundle Audience | ACTIVE | AUDIENCE | Abrakam | 25 February 2020 |
Rows per page
Page 1 of 1