Assassin's Creed Origins Gold Edition
Ubisoft
| Offer ID | 2f669ed2f0534df28b48c998f77be223 |
|---|---|
| Namespace | camellia |
| Offer Type | Edition |
| Seller | Ubisoft Entertainment |
| Developer | Ubisoft |
| Supported Platforms | |
| Release Date | (8 years ago) |
| Last Update | 18 September 2025 at 15:00 UTC(last month) |
| Creation Date | 28 October 2019 at 15:22 UTC(6 years ago) |
The GOLD EDITION includes the game, the Deluxe pack and the Season Pass, giving you access to all major expansions.
Items
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| 1f32...e1a2 | THO_DLC_Audience_Marker | ACTIVE | AUDIENCE | Devolver Digital, Inc. | 27 November 2019 | |
| 6e4c...1a59 | TCOP_DLC_Audience_marker | ACTIVE | AUDIENCE | Devolver Digital, Inc. | 27 November 2019 | |
| 07e4...c7c1 | Assassin's Creed Origins | ACTIVE | EXECUTABLE | Epic Dev Test Account | 30 April 2024 | |
| 1275...6574 | CamelliaSeasonPassAudience_marker | ACTIVE | AUDIENCE | Devolver Digital, Inc. | 7 August 2020 | |
| d57c...381d | ACOriginsGeneralAudience | ACTIVE | AUDIENCE | Devolver Digital, Inc. | 27 November 2019 | |
| 6f84...e5b6 | ACOriginsGoldAudience | ACTIVE | AUDIENCE | Devolver Digital, Inc. | 27 November 2019 | |
| 9e99...ac7a | ACOriginsDeluxeAudience | ACTIVE | AUDIENCE | Devolver Digital, Inc. | 27 November 2019 |
Rows per page
Page 1 of 1
