oregon Dev Audience
Sony Interactive Entertainment
| Offer ID | 27260ddcfa6343208162556d74358a0b |
|---|---|
| Namespace | 4c461792757541e99c4a16c00834c956 |
| Offer Type | Others |
| Seller | Sony Interactive Entertainment |
| Developer | Sony Interactive Entertainment |
| Supported Platforms | N/A |
| Release Date | Not available |
| Last Update | 5 August 2021 at 23:44 UTC(4 years ago) |
| Creation Date | 5 August 2021 at 22:06 UTC(4 years ago) |
oregon Dev Audience
Items
| ID | Title | Status | Type | Developer | Platforms | Last Modified |
|---|---|---|---|---|---|---|
| d92d...d30b | Returnalâ„¢ | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 18 January 2023 | |
| 0372...790f | oregon GeneralAudience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 15 February 2023 | |
| 0605...2c65 | oregon Security Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 29 March 2022 | |
| 0c47...72df | oregon Security | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 29 March 2022 | |
| 0e4c...51fc | oregon ShipCompressed Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 20 July 2022 | |
| 16ac...67d2 | oregonDevCompressed | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 18 January 2023 | |
| 2536...5a9c | oregon Studios Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 22 March 2022 | |
| 2cb4...0d75 | oregon Crowdsource | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 22 March 2022 | |
| 2f82...db88 | oregon Crowdsource Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 22 March 2022 | |
| 3281...cdc2 | oregonNetwork | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 12 September 2022 | |
| 3c64...d516 | oregon DevAudience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 19 January 2023 | |
| 3e51...1b90 | oregon Ex_Testing Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 19 January 2023 | |
| 4186...d863 | oregonNetwork Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 12 September 2022 | |
| 4e3e...686b | oregon External | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 22 March 2022 | |
| 7393...bc54 | oregon Staging | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 17 January 2023 | |
| 8de2...4cbc | oregon DevCompressed Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 20 July 2022 | |
| a3ee...892e | oregon Internal Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 19 January 2023 | |
| a54b...bd96 | oregon Studios | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 22 March 2022 | |
| ba7a...4971 | oregon External Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 22 March 2022 | |
| ca17...b742 | oregon Staging Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 8 November 2022 | |
| f155...af5f | oregon Ex_Testing | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 19 January 2023 | |
| f204...a919 | oregon General Pre-Purchase Audience | ACTIVE | AUDIENCE | Sony Interactive Entertainment | 15 February 2023 | |
| f7b6...2d20 | oregon Internal | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 22 March 2022 | |
| ff79...9509 | oregonShipCompressed | ACTIVE | EXECUTABLE | Sony Interactive Entertainment | 18 January 2023 |
Rows per page
Page 1 of 2
