Luminis: Heal Them All
Miracle Studio USEarly Access
| Offer ID | 0a270e3eaf88490b91f4d76c1c6703d0 |
|---|---|
| Namespace | c016533df313422cb9bb8847cfe25a96 |
| Offer Type | Base game |
| Seller | Miracle Studio US |
| Developer | Miracle Studio US |
| Supported Platforms | |
| Release Date | Not available |
| Last Update | 7 May 2026 at 23:07 UTC(15 days ago) |
| Creation Date | 9 October 2023 at 16:34 UTC(2 years ago) |
Check the Luminis Franchise
Every shot heals. In this story-driven FPS, calm infected wildlife and pacify rogue machines. Explore, survive, and heal using high-tech therapeutic firepower. Restore the world — from sickness to health.
Page 1 of 4
1 changes8 May 2026 at 02:33 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 12 March 2026 at 18:39:23 UTC | 7 May 2026 at 23:07:16 UTC |
5 changes7 May 2026 at 23:21 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 12 March 2026 at 18:39:23 UTC | 7 May 2026 at 23:07:16 UTC |
24 changes7 May 2026 at 23:10 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 12 March 2026 at 18:39:23 UTC | 7 May 2026 at 23:07:16 UTC |
1 changes12 March 2026 at 19:24 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 1 February 2026 at 20:37:08 UTC | 12 March 2026 at 18:39:23 UTC |
1 changes12 March 2026 at 19:24 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 1 February 2026 at 20:37:08 UTC | 12 March 2026 at 18:39:23 UTC |
1 changes12 March 2026 at 18:40 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 1 February 2026 at 20:37:08 UTC | 12 March 2026 at 18:39:23 UTC |
1 changes1 February 2026 at 20:40 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 26 January 2026 at 18:12:05 UTC | 1 February 2026 at 20:37:08 UTC |
4 changes1 February 2026 at 20:40 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 26 January 2026 at 18:12:05 UTC | 1 February 2026 at 20:37:08 UTC |
6 changes1 February 2026 at 20:40 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 26 January 2026 at 18:12:05 UTC | 1 February 2026 at 20:37:08 UTC |
1 changes26 January 2026 at 18:20 UTC
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 26 January 2026 at 1:59:31 UTC | 26 January 2026 at 18:12:05 UTC |

































