Item ID | d35b5ead7bb54c0cb856ddf3777ab3f9 |
---|---|
Namespace | c67c56695c9a47b3b7501758ffe9fbe2 |
Developer | I N F I N I T Y 27 LTD. |
Entitlement type | EXECUTABLE |
Status | ACTIVE |
Creation Date | 1 October 2024 at 18:45 UTC |
Last Modified | 1 February 2025 at 13:11 UTC |
Platforms |
Samsara
Action | Type | Old value | New value | |
---|---|---|---|---|
update | lastModifiedDate | 20 December 2024 at 16:36:46 UTC | 1 February 2025 at 13:11:08 UTC |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 9.44 GB | 9.46 GB | |
update | installedSizeBytes | 9.91 GB | 9.92 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 9.6 GB | 9.44 GB | |
update | installedSizeBytes | 10.07 GB | 9.91 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | lastModifiedDate | 20 December 2024 at 8:21:21 UTC | 20 December 2024 at 16:36:46 UTC |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 10.74 GB | 9.6 GB | |
update | installedSizeBytes | 11.19 GB | 10.07 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | lastModifiedDate | 11 December 2024 at 10:18:17 UTC | 20 December 2024 at 8:21:21 UTC | |
update | applicationId | fghi4567YX273cN06lSecUO19puatW8G |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 11.92 GB | 10.74 GB | |
update | installedSizeBytes | 12.56 GB | 11.19 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 11.45 GB | 11.92 GB | |
update | installedSizeBytes | 11.88 GB | 12.56 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | lastModifiedDate | 10 December 2024 at 19:50:52 UTC | 11 December 2024 at 10:18:17 UTC | |
update | releaseInfo | Object
| Object
|
Action | Type | Old value | New value | |
---|---|---|---|---|
insert | asset | N/A | f6a35e2600774ba789cc6a584b399161 |
We use cookies to enhance your browsing experience and analyze our traffic. Please choose your preferences below.Learn more