Item ID | 78ad7bdb346c4db6823641076233f4d0 |
---|---|
Namespace | 24285307a56445f1bc5d546df7af3025 |
Developer | Stardock Entertainment, Inc |
Entitlement Type | EXECUTABLE |
Status | ACTIVE |
Creation Date | October 19, 2022 at 1:42 PM UTC |
Last Modified | October 27, 2022 at 2:09 PM UTC |
Platforms |
Sins II MVP
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 9.53 GB | 9.49 GB | |
update | installedSizeBytes | 16.93 GB | 16.72 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 9.24 GB | 9.53 GB | |
update | installedSizeBytes | 16.44 GB | 16.93 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 9.24 GB | 9.24 GB | |
update | installedSizeBytes | 16.44 GB | 16.44 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 6.79 GB | 9.24 GB | |
update | installedSizeBytes | 12.44 GB | 16.44 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 5.29 GB | 6.79 GB | |
update | installedSizeBytes | 9.78 GB | 12.44 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
delete | linkedOffers | dcaeb6a085864c2b801c648c73266e66 | N/A |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 4.51 GB | 5.29 GB | |
update | installedSizeBytes | 8.12 GB | 9.78 GB |
We use cookies to enhance your browsing experience and analyze our traffic. Please choose your preferences below.Learn more