| Item ID | 5b2c145a99284d87b0a46ca79ab75b59 |
|---|---|
| Namespace | petunia |
| Developer | Plaion |
| Entitlement Type | EXECUTABLE |
| Status | ACTIVE |
| Creation Date | 29 January 2019 at 15:25 UTC |
| Last Modified | 22 October 2026 at 15:00 UTC |
| Platforms |
Metro 2033 Redux
| ID | Version | App Name | Hash | Platform | Download Size | Installed Size | Created At |
|---|---|---|---|---|---|---|---|
| 6adcc0d6b2a31cd95cc0edd0 | Petunia | 13.87 GB | 17.04 GB | 24 October 2026 | |||
| 6adb6e0ab2a31cd95cc0ed64 | Petunia | 13.87 GB | 17.04 GB | 23 October 2026 | |||
| 69d56eeeed4254c95c358f0a | Petunia | 6.92 GB | 7.82 GB | 7 April 2026 | |||
| 671424f55b0cf9e60af2d540 | Petunia | 6.92 GB | 7.82 GB | 26 October 2024 |
Rows per page
We use cookies to enhance your browsing experience and analyze our traffic. Please choose your preferences below.Learn more