| Item ID | 3da5fd4eadc1485f8868f1d525125161 |
|---|---|
| Namespace | acf8cd77910b4760a51649bcfd692389 |
| Developer | BurritoSoft |
| Entitlement Type | EXECUTABLE |
| Status | ACTIVE |
| Creation Date | 23 October 2025 at 20:33 UTC |
| Last Modified | 21 April 2026 at 22:09 UTC |
| Platforms |
Athru
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 469.05 MB | 469.05 MB |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | applicationId | fghi4567yxoNlnTvAx2DMb53N6yxIAlS | ||
| update | lastModifiedDate | 20 April 2026 at 14:57:34 UTC | 21 April 2026 at 22:09:55 UTC |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 469.04 MB | 469.05 MB | |
| update | installedSizeBytes | 610.61 MB | 610.6 MB |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | lastModifiedDate | 19 February 2026 at 2:08:38 UTC | 20 April 2026 at 14:57:34 UTC |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 449.05 MB | 469.04 MB | |
| update | installedSizeBytes | 589.06 MB | 610.61 MB |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 448.98 MB | 449.05 MB | |
| update | installedSizeBytes | 588.98 MB | 589.06 MB |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 448.97 MB | 448.98 MB | |
| update | installedSizeBytes | 588.99 MB | 588.98 MB |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 431.5 MB | 448.97 MB | |
| update | installedSizeBytes | 571.45 MB | 588.99 MB |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | downloadSizeBytes | 430.1 MB | 431.5 MB | |
| update | installedSizeBytes | 570.02 MB | 571.45 MB |
| Action | Type | Old value | New value | |
|---|---|---|---|---|
| update | keyImages | ![]() | ![]() | |
| update | lastModifiedDate | 13 January 2026 at 23:47:57 UTC | 19 February 2026 at 2:08:38 UTC |
We use cookies to enhance your browsing experience and analyze our traffic. Please choose your preferences below.Learn more