Item ID | 0c3e9fb6f0f44e5185d5b1f286575e4f |
---|---|
Namespace | badb0ee71b474ed591ec43212547cfc8 |
Developer | Hi-Rez Studios |
Entitlement type | EXECUTABLE |
Status | ACTIVE |
Creation Date | 30 October 2019 at 19:20 UTC |
Last Modified | 20 March 2020 at 15:41 UTC |
Platforms |
Paladins - Public Test
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.85 GB | 25.82 GB | |
update | installedSizeBytes | 31.13 GB | 31.13 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.8 GB | 25.85 GB | |
update | installedSizeBytes | 31.07 GB | 31.13 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.66 GB | 25.8 GB | |
update | installedSizeBytes | 30.94 GB | 31.07 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.68 GB | 25.66 GB | |
update | installedSizeBytes | 30.95 GB | 30.94 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.69 GB | 25.68 GB | |
update | installedSizeBytes | 30.95 GB | 30.95 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.69 GB | 25.69 GB | |
update | installedSizeBytes | 30.95 GB | 30.95 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
delete | linkedOffers | e3fea5fb4a074e9e892aaee0eeb06386 | N/A | |
delete | linkedOffers | dd174b4668c34df1bd41d748014363fd | N/A |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.58 GB | 25.69 GB | |
update | installedSizeBytes | 30.81 GB | 30.95 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.58 GB | 25.58 GB | |
update | installedSizeBytes | 30.81 GB | 30.81 GB |
Action | Type | Old value | New value | |
---|---|---|---|---|
update | downloadSizeBytes | 25.55 GB | 25.58 GB | |
update | installedSizeBytes | 30.81 GB | 30.81 GB |
We use cookies to enhance your browsing experience and analyze our traffic. Please choose your preferences below.Learn more