Build69D56C21ED4254C95C354EF2forCity Subway Train Modular
| Build ID | 69D56C21ED4254C95C354EF2 |
|---|---|
| Build Name | 4.23.0-14405189+++depot+UE4-UserContent-Windows |
| App Name | CitySubw8b241f54b171441cbc0c2f8ab7e04a67V1 |
| Hash | eda27c58cbb237d3dee287f197175165171da072 (SHA-1) |
| Installed Size | N/A |
| Download Size | N/A (NaN% compressed) |
| Created At | 7 April 2026 at 20:42 UTC |
| Updated At | 7 April 2026 at 20:42 UTC |
Engine / Unreal |
Files
| File name | Hash | Type | Size |
|---|---|---|---|
| Subway_Train.png | 3b44db...72c3dd(SHA-1) | PNG | 900.93 MB |
| Subway_Train.uproject | 4dc8a2...2c4f07(SHA-1) | UPROJECT | 2.12 GB |
| Config/DefaultEditor.ini | c4a235...c4564c(SHA-1) | INI | 2.08 GB |
| Config/DefaultEngine.ini | a17578...7ed001(SHA-1) | INI | 1.86 GB |
| Config/DefaultGame.ini | c58c72...b53c9d(SHA-1) | INI | 1.29 GB |
| Content/SubwayTrain/Blueprints/BP_Door_End_01.uasset | 086866...ee8250(SHA-1) | UASSET | 3.55 GB |
| Content/SubwayTrain/Blueprints/BP_Door_double_01.uasset | 9af9b2...c205fc(SHA-1) | UASSET | 543.98 MB |
| Content/SubwayTrain/Blueprints/BP_Interior_ceiling_marquee_150.uasset | 9cb13a...5e9c60(SHA-1) | UASSET | 1.15 GB |
| Content/SubwayTrain/Blueprints/BP_Interior_ceiling_marquee_300.uasset | c6fe03...a44300(SHA-1) | UASSET | 344.35 MB |
| Content/SubwayTrain/Blueprints/BP_Overheadlight_01.uasset | 39a697...4bef6d(SHA-1) | UASSET | 2.54 GB |
| Content/SubwayTrain/Blueprints/BP_Train_ext_end_01.uasset | 9357ab...644e73(SHA-1) | UASSET | 1.01 GB |
| Content/SubwayTrain/Blueprints/BP_Underbody_01.uasset | 423cc1...44ee6e(SHA-1) | UASSET | 3.7 GB |
| Content/SubwayTrain/Blueprints/BP_Window_01.uasset | c0dcc2...f964ae(SHA-1) | UASSET | 387.6 MB |
| Content/SubwayTrain/Blueprints/BP_Window_02.uasset | 3b14c2...31fa44(SHA-1) | UASSET | 1.37 GB |
| Content/SubwayTrain/Blueprints/BP_Window_150_01.uasset | 2d3b14...8c690f(SHA-1) | UASSET | 2.89 GB |
| Content/SubwayTrain/Blueprints/BP_int_cornerwall_01.uasset | 940925...863716(SHA-1) | UASSET | 1.74 GB |
| Content/SubwayTrain/Blueprints/BP_wall_100_01.uasset | 42fe67...88f444(SHA-1) | UASSET | 2.68 GB |
| Content/SubwayTrain/Blueprints/BP_wall_150_01.uasset | f3827e...ee5d9d(SHA-1) | UASSET | 771.57 MB |
| Content/SubwayTrain/Maps/Demonstration.umap | d70bc0...84b96a(SHA-1) | UMAP | 1.82 GB |
| Content/SubwayTrain/Maps/Demonstration_BuiltData.uasset | 12bd09...e391bd(SHA-1) | UASSET | 5.03 GB |
| Content/SubwayTrain/Maps/Overview.umap | 2f480a...1bdee6(SHA-1) | UMAP | 3.6 GB |
| Content/SubwayTrain/Materials/Functions/MF_AOdirt.uasset | 2ac1bf...3756f2(SHA-1) | UASSET | 1.49 GB |
| Content/SubwayTrain/Materials/Functions/MF_DirectionalDirt.uasset | 772a45...d9986b(SHA-1) | UASSET | 2.96 GB |
| Content/SubwayTrain/Materials/Functions/MF_Micro_Roughness.uasset | 97d498...68eec4(SHA-1) | UASSET | 3.14 GB |
| Content/SubwayTrain/Materials/Functions/MF_NormalIntensity.uasset | c9fc4c...fe22d6(SHA-1) | UASSET | 2.15 GB |
Page 1 of 16