Build673B2743A8F0239411E667F4forEverdawn: Champions
| Build ID | 673B2743A8F0239411E667F4 |
|---|---|
| Build Name | 0.5.8_a5b7e64eb |
| App Name | 43cf988d65554d7fb84492acf02e75ab |
| Hash | 110692f9ee348dd46d390749f7b495a95de1dffb (SHA-1) |
| Installed Size | 6.38 GB |
| Download Size | 2.99 GB (53.12% compressed) |
| Created At | 18 November 2024 at 11:38 UTC |
| Updated At | 18 November 2024 at 11:38 UTC |
SDK / SentrySDK / UnityURPSDK / cURLEngine / UnitySDK / EpicOnlineServicesSDK / UnityBurstSDK / XAudio2 |
Files
| File name | Hash | Type | Size |
|---|---|---|---|
| EverdawnChampions.exe | c50eb5...8940ff(SHA-1) | Windows Executable | 626.5 KB |
| UnityCrashHandler32.exe | 10ae18...fd2c25(SHA-1) | Windows Executable | 949.63 KB |
| UnityPlayer.dll | d776a8...e3f076(SHA-1) | Windows Executable | 21.35 MB |
| bfsBuildData.json | 26a396...a4e361(SHA-1) | JSON | 151 Bytes |
| EverdawnChampions_Data/RuntimeInitializeOnLoads.json | 15b76c...31454c(SHA-1) | JSON | 11.4 KB |
| EverdawnChampions_Data/ScriptingAssemblies.json | 8230d0...c327d0(SHA-1) | JSON | 6.38 KB |
| EverdawnChampions_Data/app.info | 5c801f...c6a927(SHA-1) | INFO | 36 Bytes |
| EverdawnChampions_Data/boot.config | 7488d6...c4f270(SHA-1) | CONFIG | 120 Bytes |
| EverdawnChampions_Data/globalgamemanagers | e4f8c0...c37269(SHA-1) | EVERDAWNCHAMPIONS_DATA/GLOBALGAMEMANAGERS | 4.11 MB |
| EverdawnChampions_Data/globalgamemanagers.assets | 9e6033...5cc70b(SHA-1) | ASSETS | 1.28 MB |
| EverdawnChampions_Data/globalgamemanagers.assets.resS | fd6976...836eaf(SHA-1) | Unity Resource | 2.77 MB |
| EverdawnChampions_Data/level0 | 974f8c...a77a29(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL0 | 877.68 KB |
| EverdawnChampions_Data/level1 | e2ff8e...5c3a88(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL1 | 4.42 MB |
| EverdawnChampions_Data/level1.resS | 09e373...9bde33(SHA-1) | Unity Resource | 13.37 MB |
| EverdawnChampions_Data/level2 | 34f91b...d4e5f3(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL2 | 1.43 MB |
| EverdawnChampions_Data/level3 | 101c18...2f9853(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL3 | 16.38 KB |
| EverdawnChampions_Data/level4 | 44d52c...970d5a(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL4 | 1.03 MB |
| EverdawnChampions_Data/level5 | c1d9f4...b4a363(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL5 | 1.32 MB |
| EverdawnChampions_Data/level6 | 6bb03b...df85ba(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL6 | 8.68 KB |
| EverdawnChampions_Data/level7 | e53408...82b06f(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL7 | 571.38 KB |
| EverdawnChampions_Data/level8 | ce3b92...d44995(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL8 | 3.48 MB |
| EverdawnChampions_Data/level8.resS | b91f5b...74c122(SHA-1) | Unity Resource | 7.73 MB |
| EverdawnChampions_Data/level9 | 937c22...831854(SHA-1) | EVERDAWNCHAMPIONS_DATA/LEVEL9 | 398.27 KB |
| EverdawnChampions_Data/resources.assets | 628565...a310f0(SHA-1) | ASSETS | 101.69 MB |
| EverdawnChampions_Data/resources.assets.resS | bbda3c...d18469(SHA-1) | Unity Resource | 3.8 GB |
Page 1 of 29