EXIT DATA
MahaliaWorks
| ID ข้อเสนอ | c73eeafb227e42cdbb77d04a7d342542 |
|---|---|
| Namespace | 17e7af7254394fe2bef74cb5069fa881 |
| ประเภทข้อเสนอ | Base game |
| ผู้ขาย | MahaliaWorks |
| ผู้พัฒนา | MahaliaWorks |
| แพลตฟอร์มที่รองรับ | |
| วันที่วางจำหน่าย | ไม่พร้อมใช้งาน |
| อัปเดตล่าสุด | 2 November 2025 at 06:04 UTC(8 months ago) |
| วันที่สร้าง | 2 November 2025 at 06:04 UTC(8 months ago) |
This simulation observes players heading toward exits and retreating when they sense something unusual. When the count reaches 9, the AI’s “learning” is complete. Note: The AI is a fictional element within the story, and no actual AI technology is used.
เมทาดาทา
| ประเภท | ค่า |
|---|---|
| autoGeneratedPrice | false |
| isBlockchainUsed | false |
| isManuallySetPCReleaseDate | false |
| isManuallySetViewableDate | true |
| isPromotionalContentUsed | false |
| บัญชีดำประเทศ | Australia, Brazil, Germany, South Korea, Russia |
| บัญชีขาวประเทศ | |
| หมวดหมู่ | games/edition/base, games/edition, games |
| ประเภทการคืนเงิน | SELF_REFUNDABLE |
| แท็ก | Action, First Run, Puzzle, Single Player, Windows, Indie |
| เรตอายุ | ACB PEGI Generic ClassInd USK GRAC ESRB Russia |
| แอสเซท |
